If you prioritize a better camera and more storage, the Motorola Edge+ (2022) with a higher quality camera and more megapixels, as well as substantial storage capacity, would be an excellent choice, although it is more expensive. On the other hand, if battery life and cost are your main concerns, the Motorola Edge (2021) offers longer battery life and comes at a mid-range price. Both phones have similar screen sizes and both run on Android with high refresh rates, but only the Edge+ (2022) has a glass back versus the plastic back of the Edge (2021), which may play into your preference for build quality. Give Feedback
$0
$200
$400
$600
$800
$1,000
$1,200
$1,400
Motorola Edge (2021) | Motorola Edge+ (2022) |
GENERAL | |||
---|---|---|---|
Price | |||
$165 | $850 | ||
Brand | |||
Brand | Motorola | Motorola | |
Operating System | |||
Operating System | Android | Android | |
Release Date | |||
Release Date | September 2, 2021 | March 24, 2022 |
SCREEN | |||
---|---|---|---|
Screen Size | |||
Screen Size | 6.8" | 6.7" | |
Resolution | |||
Resolution | 2460 x 1080 | 2400 x 1080 | |
Variable refresh rate | |||
Variable refresh rate | Yes | Yes | |
Pixels Per Inch | |||
Pixels Per Inch | 395 | 393 | |
Display Type | |||
Display Type | LCD | OLED | |
INTERNAL | |||
---|---|---|---|
Processor | |||
Processor | SD778G | SD8G1 | |
Internal Storage | |||
Internal Storage | 128 GB | 512 GB | |
RAM | |||
RAM | 8 GB | 8 GB |
CAMERA | |||
---|---|---|---|
Overall Camera Quality Score | |||
Overall Camera Quality Score | 5.3/10 | 5.9/10 | |
Photos Score | |||
Photos Score | 5.4/10 | 5.8/10 | |
Videos Score | |||
Videos Score | 4.7/10 | 5.7/10 | |
Rear Cameras | |||
Rear Cameras | Main, Ultrawide | Main, Ultrawide | |
Main Camera | |||
Main Camera | 108 megapixels | 50 megapixels + OIS | |
BATTERY | |||
---|---|---|---|
Battery Life | |||
Battery Life | 8.7 Hours | 6.2 Hours | |
Battery Capacity | |||
Battery Capacity | 5000 mAh | 4800 mAh | |
Wireless Charging | |||
Wireless Charging | No | Yes | |
Wireless charging Speed | |||
Wireless charging Speed | 0 W | 15 W | |
Reverse wireless charging | |||
Reverse wireless charging | No | Yes (5 watts) |
PHYSICAL | |||
---|---|---|---|
Size | |||
Size | 6.65" x 2.98" | 6.42" x 2.99" | |
Weight | |||
Weight | 7.05 oz | 6.91 oz | |
Back Material | |||
Back Material | Plastic | Glass | |
Stereo Speakers | |||
Stereo Speakers | No | No |
CONNECTIVITY | |||
---|---|---|---|
Dual SIM | |||
Dual SIM | No | Yes | |
Bluetooth Version | |||
Bluetooth Version | 5.2 | 5.2 | |
A2DP | |||
A2DP | Yes | Yes | |
WiFi Version | |||
WiFi Version | 6e | 6e | |
NFC | |||
NFC | Yes | Yes | |
US 5G Bands | |||
US 5G Bands | (SA/NSA/Sub6)2, 5, 25, 41, 66, 71, 77, 78 | (SA/NSA/Sub6/mmWave)2, 5, 7, 12, 25, 26, 29, 30, 41, 48, 66, 71, 77, 78, 260, 261 (SA/NSA/Sub6)1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 |
OTHER FEATURES | |||
---|---|---|---|
Biometric unlock | |||
Biometric unlock | Face unlock, Fingerprint sensor: Side | Face unlock, Fingerprint sensor: Side | |
Unlockable Bootloader | |||
Unlockable Bootloader | No | No | |
Color | |||
Color | Nebula Blue | Stardust White, Cosmos Blue | |
Stock Android | |||
Stock Android | Yes | Yes | |
SD Card | |||
SD Card | No | No | |
STORAGE:
How much space do you need?
$24/mo x 36
Perfectrec constantly monitors the prices from 1 retailers and sends you a weekly update.
Only the products you care about. No spam.