If you prioritize a larger screen and battery life, the Google Pixel 8 Pro, with its 6.7-inch display and longer battery duration, may be better suited for you. Additionally, the Pixel 8 Pro offers superior still photo quality, which could be important if you take a lot of pictures. On the other hand, the Samsung Galaxy S23, while generally less expensive and with a slightly smaller 6.1-inch display, provides exceptional video quality. Its camera is also of high quality, but it's more compact and could be more comfortable to hold and carry due to its lighter weight. Both phones are Android devices, so their operating systems would be similar. If the best video shooting capabilities and a more manageable size are more important to you, the Galaxy S23 might be the better choice. Give Feedback
$200
$400
$600
$800
$1,000
$1,200
$1,400
Google Pixel 8 Pro | Samsung Galaxy S23 |
GENERAL | |||
---|---|---|---|
Price | |||
$999 | $700 | ||
Brand | |||
Brand | Samsung | ||
Operating System | |||
Operating System | Android | Android | |
Release Date | |||
Release Date | October 12, 2023 | February 17, 2023 |
SCREEN | |||
---|---|---|---|
Screen Size | |||
Screen Size | 6.7" | 6.1" | |
Resolution | |||
Resolution | 2992 x 1344 | 2340 x 1080 | |
Variable refresh rate | |||
Variable refresh rate | No | No | |
Pixels Per Inch | |||
Pixels Per Inch | 489 | 422 | |
Display Type | |||
Display Type | OLED | OLED | |
INTERNAL | |||
---|---|---|---|
Processor | |||
Processor | TensorG3 | SD8G2 | |
Internal Storage | |||
Internal Storage | 128 GB | 128 GB | |
RAM | |||
RAM | 12 GB | 8 GB |
CAMERA | |||
---|---|---|---|
Overall Camera Quality Score | |||
Overall Camera Quality Score | 9.1/10 | 8.4/10 | |
Photos Score | |||
Photos Score | 9.3/10 | 8.4/10 | |
Videos Score | |||
Videos Score | 8/10 | 7.9/10 | |
Rear Cameras | |||
Rear Cameras | Main, Ultrawide, Super Telephoto | Main, Ultrawide, Telephoto | |
Main Camera | |||
Main Camera | 50 megapixels + OIS | 50 megapixels + OIS | |
BATTERY | |||
---|---|---|---|
Battery Life | |||
Battery Life | 7.8 Hours | 8 Hours | |
Battery Capacity | |||
Battery Capacity | 5050 mAh | 3900 mAh | |
Wireless Charging | |||
Wireless Charging | Yes | Yes | |
Wireless charging Speed | |||
Wireless charging Speed | 23 W | 15 W | |
Reverse wireless charging | |||
Reverse wireless charging | Yes (5 watts) | Yes (4.5 watts) |
PHYSICAL | |||
---|---|---|---|
Size | |||
Size | 6.4" x 3.01" | 5.76" x 2.79" | |
Weight | |||
Weight | 7.51 oz | 5.93 oz | |
Back Material | |||
Back Material | Glass | Glass | |
Stereo Speakers | |||
Stereo Speakers | No | No |
CONNECTIVITY | |||
---|---|---|---|
Dual SIM | |||
Dual SIM | Yes | Yes | |
Bluetooth Version | |||
Bluetooth Version | 5.3 | 5.3 | |
A2DP | |||
A2DP | Yes | Yes | |
WiFi Version | |||
WiFi Version | 7 | 6e | |
NFC | |||
NFC | Yes | Yes | |
US 5G Bands | |||
US 5G Bands | (SA/NSA/Sub6/mmWave) 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78, 257, 258, 260, 261 (SA/NSA/Sub6) 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78 | (SA/NSA/Sub6/mmWave)1, 7, 25, 28, 41, 66, 71, 78, 258, 260, 261 |
OTHER FEATURES | |||
---|---|---|---|
Biometric unlock | |||
Biometric unlock | Face unlock, Fingerprint sensor: Under Display | Face unlock, Fingerprint sensor: Under Display | |
Unlockable Bootloader | |||
Unlockable Bootloader | Yes (Except Verizon Models) | No | |
Color | |||
Color | Bay, Porcelain, Obsidian | Pink Gold, Phantom Black, Cream, Lavender, Green, Lime, Graphite | |
Stock Android | |||
Stock Android | Yes | No | |
SD Card | |||
SD Card | No | No | |
Perfectrec constantly monitors the prices from 2 retailers and sends you a weekly update.
Only the products you care about. No spam.