The Google Pixel 8 Pro, being more expensive, offers a fresher design with a newer release date and better camera quality, both for still photos and videos. With its higher refresh rate, the screen will be smoother for tasks like scrolling or gaming. Conversely, the Samsung Galaxy Note10+ is more budget-friendly and still has a high-quality screen, though at a lower refresh rate. Battery life is comparable, but the Note10+ offers more built-in storage and a stylus, which could be handy for productivity tasks or note-taking. Give Feedback
$0
$200
$400
$600
$800
$1,000
$1,200
$1,400
Google Pixel 8 Pro | Samsung Galaxy Note10+ |
GENERAL | |||
---|---|---|---|
Price | |||
$999 | $299 | ||
Brand | |||
Brand | Samsung | ||
Operating System | |||
Operating System | Android | Android | |
Release Date | |||
Release Date | October 12, 2023 | August 23, 2019 |
SCREEN | |||
---|---|---|---|
Screen Size | |||
Screen Size | 6.7" | 6.8" | |
Resolution | |||
Resolution | 2992 x 1344 | 3040 x 1440 | |
Variable refresh rate | |||
Variable refresh rate | No | No | |
Pixels Per Inch | |||
Pixels Per Inch | 489 | 498 | |
Display Type | |||
Display Type | OLED | OLED | |
INTERNAL | |||
---|---|---|---|
Processor | |||
Processor | TensorG3 | SD855 | |
Internal Storage | |||
Internal Storage | 128 GB | 256 GB | |
RAM | |||
RAM | 12 GB | 12 GB |
CAMERA | |||
---|---|---|---|
Overall Camera Quality Score | |||
Overall Camera Quality Score | 9.1/10 | 5.6/10 | |
Photos Score | |||
Photos Score | 9.3/10 | 5.6/10 | |
Videos Score | |||
Videos Score | 8/10 | 5.6/10 | |
Rear Cameras | |||
Rear Cameras | Main, Ultrawide, Super Telephoto | Main, Ultrawide, Telephoto | |
Main Camera | |||
Main Camera | 50 megapixels + OIS | 12 megapixels + OIS | |
BATTERY | |||
---|---|---|---|
Battery Life | |||
Battery Life | 7.8 Hours | 7.6 Hours | |
Battery Capacity | |||
Battery Capacity | 5050 mAh | 4300 mAh | |
Wireless Charging | |||
Wireless Charging | Yes | Yes | |
Wireless charging Speed | |||
Wireless charging Speed | 23 W | 15 W | |
Reverse wireless charging | |||
Reverse wireless charging | Yes (5 watts) | Yes (4.5 watts) |
PHYSICAL | |||
---|---|---|---|
Size | |||
Size | 6.4" x 3.01" | 6.39" x 3.04" | |
Weight | |||
Weight | 7.51 oz | 6.98 oz | |
Back Material | |||
Back Material | Glass | Glass | |
Stereo Speakers | |||
Stereo Speakers | No | No |
CONNECTIVITY | |||
---|---|---|---|
Dual SIM | |||
Dual SIM | Yes | No | |
Bluetooth Version | |||
Bluetooth Version | 5.3 | 5.0 | |
A2DP | |||
A2DP | Yes | Yes | |
WiFi Version | |||
WiFi Version | 7 | 6 | |
NFC | |||
NFC | Yes | Yes | |
US 5G Bands | |||
US 5G Bands | (SA/NSA/Sub6/mmWave) 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78, 257, 258, 260, 261 (SA/NSA/Sub6) 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78 | N/A |
OTHER FEATURES | |||
---|---|---|---|
Biometric unlock | |||
Biometric unlock | Face unlock, Fingerprint sensor: Under Display | Face unlock, Fingerprint sensor: Under Display | |
Unlockable Bootloader | |||
Unlockable Bootloader | Yes (Except Verizon Models) | No | |
Color | |||
Color | Bay, Porcelain, Obsidian | Aura Black, Aura Blue, Aura White, Aura Glow | |
Stock Android | |||
Stock Android | Yes | No | |
SD Card | |||
SD Card | No | Yes | |
Perfectrec constantly monitors the prices from 2 retailers and sends you a weekly update.
Only the products you care about. No spam.