The Google Pixel 8 Pro, while more expensive, offers a superior camera experience with better overall photo and video quality, more versatile camera features, and a higher number of cameras than the Samsung Galaxy A25. It also includes exclusive Pixel features such as call screening and Magic Eraser. On the other hand, if battery life and affordability are a priority for you, the Samsung Galaxy A25 would be the more cost-effective choice, with longer battery life despite its lower camera capabilities and less premium build quality. Both phones have OLED screens and a similar screen size, but the Google Pixel 8 Pro has a slightly larger and brighter display, a more powerful processor, and more RAM. Both run on the Android operating system. The Samsung Galaxy A25 also offers features like a 3.5mm headphone jack and a dual SIM option, which the Google Pixel 8 Pro does not. Give Feedback
$0
$200
$400
$600
$800
$1,000
$1,200
$1,400
Google Pixel 8 Pro | Samsung Galaxy A25 |
GENERAL | |||
---|---|---|---|
Price | |||
$999 | $300 | ||
Brand | |||
Brand | Samsung | ||
Operating System | |||
Operating System | Android | Android | |
Release Date | |||
Release Date | October 12, 2023 | January 1, 2024 |
SCREEN | |||
---|---|---|---|
Screen Size | |||
Screen Size | 6.7" | 6.5" | |
Resolution | |||
Resolution | 2992 x 1344 | 2340 x 1080 | |
Variable refresh rate | |||
Variable refresh rate | No | No | |
Pixels Per Inch | |||
Pixels Per Inch | 489 | 396 | |
Display Type | |||
Display Type | OLED | OLED | |
INTERNAL | |||
---|---|---|---|
Processor | |||
Processor | TensorG3 | D6100+ | |
Internal Storage | |||
Internal Storage | 128 GB | 128 GB | |
RAM | |||
RAM | 12 GB | 6 GB |
CAMERA | |||
---|---|---|---|
Overall Camera Quality Score | |||
Overall Camera Quality Score | 9.1/10 | ||
Photos Score | |||
Photos Score | 9.3/10 | ||
Videos Score | |||
Videos Score | 8/10 | ||
Rear Cameras | |||
Rear Cameras | Main, Ultrawide, Super Telephoto | Main, Ultrawide, Macro | |
Main Camera | |||
Main Camera | 50 megapixels + OIS | 50 megapixels + OIS | |
BATTERY | |||
---|---|---|---|
Battery Life | |||
Battery Life | 7.8 Hours | 8.7 Hours | |
Battery Capacity | |||
Battery Capacity | 5050 mAh | 5000 mAh | |
Wireless Charging | |||
Wireless Charging | Yes | Yes | |
Wireless charging Speed | |||
Wireless charging Speed | 23 W | 15 W | |
Reverse wireless charging | |||
Reverse wireless charging | Yes (5 watts) | Yes (4.5 watts) |
PHYSICAL | |||
---|---|---|---|
Size | |||
Size | 6.4" x 3.01" | 6.34" x 3.01" | |
Weight | |||
Weight | 7.51 oz | 6.95 oz | |
Back Material | |||
Back Material | Glass | Plastic | |
Stereo Speakers | |||
Stereo Speakers | No | No |
CONNECTIVITY | |||
---|---|---|---|
Dual SIM | |||
Dual SIM | Yes | Yes | |
Bluetooth Version | |||
Bluetooth Version | 5.3 | 5.3 | |
A2DP | |||
A2DP | Yes | Yes | |
WiFi Version | |||
WiFi Version | 7 | 5 | |
NFC | |||
NFC | Yes | Yes | |
US 5G Bands | |||
US 5G Bands | (SA/NSA/Sub6/mmWave) 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78, 257, 258, 260, 261 (SA/NSA/Sub6) 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78 | (SA/NSA/Sub6)1, 3, 5, 7, 8, 26, 28, 40, 41, 66, 77, 78 |
OTHER FEATURES | |||
---|---|---|---|
Biometric unlock | |||
Biometric unlock | Face unlock, Fingerprint sensor: Under Display | Face unlock, Fingerprint sensor: Side | |
Unlockable Bootloader | |||
Unlockable Bootloader | Yes (Except Verizon Models) | No | |
Color | |||
Color | Bay, Porcelain, Obsidian | Blue Black | |
Stock Android | |||
Stock Android | Yes | No | |
SD Card | |||
SD Card | No | No | |
Perfectrec constantly monitors the prices from 2 retailers and sends you a weekly update.
Only the products you care about. No spam.