The Google Pixel 8, being more expensive, offers a slightly smaller screen than the Samsung Galaxy S22+, more vibrant display, and slightly better camera quality overall, with high-quality still photos and video. However, the S22+ has longer battery life, which might appeal to you if you prioritize not charging your phone as often. Both have high refresh rates for smooth visuals, no headphone jack, support 5G, and offer wireless charging. The Pixel 8 has a newer processor, which could mean better performance. Choose the Pixel 8 for camera and display, or the S22+ for battery life and a larger screen at a lower price. Give Feedback
$200
$400
$600
$800
$1,000
$1,200
Google Pixel 8 | Samsung Galaxy S22+ |
GENERAL | |||
---|---|---|---|
Price | |||
$699 | $433 | ||
Brand | |||
Brand | Samsung | ||
Operating System | |||
Operating System | Android | Android | |
Release Date | |||
Release Date | October 12, 2023 | February 25, 2022 |
SCREEN | |||
---|---|---|---|
Screen Size | |||
Screen Size | 6.2" | 6.6" | |
Resolution | |||
Resolution | 2400 x 1080 | 2340 x 1080 | |
Variable refresh rate | |||
Variable refresh rate | Yes | No | |
Pixels Per Inch | |||
Pixels Per Inch | 428 | 393 | |
Display Type | |||
Display Type | OLED | OLED | |
INTERNAL | |||
---|---|---|---|
Processor | |||
Processor | TensorG3 | SD8G1 | |
Internal Storage | |||
Internal Storage | 128 GB | 128 GB | |
RAM | |||
RAM | 8 GB | 8 GB |
CAMERA | |||
---|---|---|---|
Overall Camera Quality Score | |||
Overall Camera Quality Score | 8.4/10 | 7.7/10 | |
Photos Score | |||
Photos Score | 8.5/10 | 7.6/10 | |
Videos Score | |||
Videos Score | 7.7/10 | 7.3/10 | |
Rear Cameras | |||
Rear Cameras | Main, Ultrawide | Main, Ultrawide, Telephoto | |
Main Camera | |||
Main Camera | 50 megapixels + OIS | 50 megapixels + OIS | |
BATTERY | |||
---|---|---|---|
Battery Life | |||
Battery Life | 7.3 Hours | 6.4 Hours | |
Battery Capacity | |||
Battery Capacity | 4575 mAh | 4500 mAh | |
Wireless Charging | |||
Wireless Charging | Yes | Yes | |
Wireless charging Speed | |||
Wireless charging Speed | 18 W | 15 W | |
Reverse wireless charging | |||
Reverse wireless charging | Yes (5 watts) | Yes (4.5 watts) |
PHYSICAL | |||
---|---|---|---|
Size | |||
Size | 5.93" x 2.79" | 6.2" x 2.98" | |
Weight | |||
Weight | 6.60 oz | 6.88 oz | |
Back Material | |||
Back Material | Glass | Glass | |
Stereo Speakers | |||
Stereo Speakers | No | No |
CONNECTIVITY | |||
---|---|---|---|
Dual SIM | |||
Dual SIM | Yes | Yes | |
Bluetooth Version | |||
Bluetooth Version | 5.3 | 5.2 | |
A2DP | |||
A2DP | Yes | Yes | |
WiFi Version | |||
WiFi Version | 7 | 6e | |
NFC | |||
NFC | Yes | Yes | |
US 5G Bands | |||
US 5G Bands | (SA/NSA/Sub6/mmWave) 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78, 257, 258, 260, 261 (SA/NSA/Sub6) 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78 | (SA/NSA/Sub6/mmWave)1, 3, 5, 7, 8, 20, 28, 38, 41, 66, 71, 260, 261 |
OTHER FEATURES | |||
---|---|---|---|
Biometric unlock | |||
Biometric unlock | Face unlock, Fingerprint sensor: Under Display | Face unlock, Fingerprint sensor: Under Display | |
Unlockable Bootloader | |||
Unlockable Bootloader | Yes (Except Verizon Models) | No | |
Color | |||
Color | Rose, Hazel, Obsidian | Phantom Black, Phantom White, Green, Pink Gold | |
Stock Android | |||
Stock Android | Yes | No | |
SD Card | |||
SD Card | No | No | |
Perfectrec constantly monitors the prices from 2 retailers and sends you a weekly update.
Only the products you care about. No spam.