If a strong camera system is a priority for you, consider that the Google Pixel 8 is known for producing higher quality still photos and videos. On the other hand, the Samsung Galaxy S20 FE has slightly better battery life, which might be important if you're frequently away from a charger. The Pixel 8 and S20 FE both offer large, high-quality OLED displays, but the Pixel has a slightly smaller screen, which could be more comfortable for one-handed use. Keep in mind, the S20 FE has a plastic back which may not feel as premium as the glass back on the Pixel 8, but it can be more durable. Both run on Android, so your choice of apps and user experience will be somewhat similar. The Pixel 8 is newer, which may translate to longer software support, while the S20 FE despite being older, could offer more value if it is discounted. If expandable storage is important to you, neither device supports SD cards. Give Feedback
$0
$200
$400
$600
$800
$1,000
$1,200
Google Pixel 8 | Samsung Galaxy S20 FE |
GENERAL | |||
---|---|---|---|
Price | |||
$699 | $198 | ||
Brand | |||
Brand | Samsung | ||
Operating System | |||
Operating System | Android | Android | |
Release Date | |||
Release Date | October 12, 2023 | October 2, 2020 |
SCREEN | |||
---|---|---|---|
Screen Size | |||
Screen Size | 6.2" | 6.5" | |
Resolution | |||
Resolution | 2400 x 1080 | 2400 x 1080 | |
Variable refresh rate | |||
Variable refresh rate | Yes | No | |
Pixels Per Inch | |||
Pixels Per Inch | 428 | 405 | |
Display Type | |||
Display Type | OLED | OLED | |
INTERNAL | |||
---|---|---|---|
Processor | |||
Processor | TensorG3 | SD865 | |
Internal Storage | |||
Internal Storage | 128 GB | 128 GB | |
RAM | |||
RAM | 8 GB | 6 GB |
CAMERA | |||
---|---|---|---|
Overall Camera Quality Score | |||
Overall Camera Quality Score | 8.4/10 | 6.3/10 | |
Photos Score | |||
Photos Score | 8.5/10 | 6.4/10 | |
Videos Score | |||
Videos Score | 7.7/10 | 5.5/10 | |
Rear Cameras | |||
Rear Cameras | Main, Ultrawide | Main, Ultrawide, Telephoto | |
Main Camera | |||
Main Camera | 50 megapixels + OIS | 12 megapixels + OIS | |
BATTERY | |||
---|---|---|---|
Battery Life | |||
Battery Life | 7.3 Hours | 7.8 Hours | |
Battery Capacity | |||
Battery Capacity | 4575 mAh | 4500 mAh | |
Wireless Charging | |||
Wireless Charging | Yes | Yes | |
Wireless charging Speed | |||
Wireless charging Speed | 18 W | 15 W | |
Reverse wireless charging | |||
Reverse wireless charging | Yes (5 watts) | Yes (4.5 watts) |
PHYSICAL | |||
---|---|---|---|
Size | |||
Size | 5.93" x 2.79" | 6.29" x 2.93" | |
Weight | |||
Weight | 6.60 oz | 6.70 oz | |
Back Material | |||
Back Material | Glass | Plastic | |
Stereo Speakers | |||
Stereo Speakers | No | No |
CONNECTIVITY | |||
---|---|---|---|
Dual SIM | |||
Dual SIM | Yes | No | |
Bluetooth Version | |||
Bluetooth Version | 5.3 | 5.0 | |
A2DP | |||
A2DP | Yes | Yes | |
WiFi Version | |||
WiFi Version | 7 | 6 | |
NFC | |||
NFC | Yes | Yes | |
US 5G Bands | |||
US 5G Bands | (SA/NSA/Sub6/mmWave) 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78, 257, 258, 260, 261 (SA/NSA/Sub6) 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78 | (SA/NSA/Sub6)2, 5, 41, 66, 71 |
OTHER FEATURES | |||
---|---|---|---|
Biometric unlock | |||
Biometric unlock | Face unlock, Fingerprint sensor: Under Display | Face unlock, Fingerprint sensor: Under Display | |
Unlockable Bootloader | |||
Unlockable Bootloader | Yes (Except Verizon Models) | No | |
Color | |||
Color | Rose, Hazel, Obsidian | Cloud Navy, Cloud Red, Cloud White, Cloud Orange, Cloud Lavendar, Cloud Mint | |
Stock Android | |||
Stock Android | Yes | No | |
SD Card | |||
SD Card | No | Yes | |
Perfectrec constantly monitors the prices from 2 retailers and sends you a weekly update.
Only the products you care about. No spam.