If you prioritize camera performance, the Google Pixel 8 is the better choice due to its higher-rated camera quality. However, if battery life is more important to you, the Motorola Moto G Stylus (2022) boasts a longer-lasting battery. When it comes to screen size, the Moto G Stylus offers a larger display, which could be beneficial for media consumption, but the Pixel 8 has a higher-quality OLED screen compared to the LCD on the Motorola. Both phones run on Android operating systems, but if the cost is a significant factor, the Motorola Moto G Stylus is more wallet-friendly. Keep in mind that the Pixel 8 has a more premium build with glass backing, while the Motorola has a plastic back. Give Feedback
$0
$200
$400
$600
$800
$1,000
$1,200
Google Pixel 8 | Motorola Moto G Stylus (2022) |
GENERAL | |||
---|---|---|---|
Price | |||
$699 | $150 | ||
Brand | |||
Brand | Motorola | ||
Operating System | |||
Operating System | Android | Android | |
Release Date | |||
Release Date | October 12, 2023 | April 27, 2022 |
SCREEN | |||
---|---|---|---|
Screen Size | |||
Screen Size | 6.2" | 6.8" | |
Resolution | |||
Resolution | 2400 x 1080 | 2460 x 1080 | |
Variable refresh rate | |||
Variable refresh rate | Yes | Yes | |
Pixels Per Inch | |||
Pixels Per Inch | 428 | 395 | |
Display Type | |||
Display Type | OLED | LCD | |
INTERNAL | |||
---|---|---|---|
Processor | |||
Processor | TensorG3 | SD695 | |
Internal Storage | |||
Internal Storage | 128 GB | 128 GB | |
RAM | |||
RAM | 8 GB | 6 GB |
CAMERA | |||
---|---|---|---|
Overall Camera Quality Score | |||
Overall Camera Quality Score | 8.4/10 | 4.7/10 | |
Photos Score | |||
Photos Score | 8.5/10 | 4.7/10 | |
Videos Score | |||
Videos Score | 7.7/10 | 4.6/10 | |
Rear Cameras | |||
Rear Cameras | Main, Ultrawide | Main, Ultrawide | |
Main Camera | |||
Main Camera | 50 megapixels + OIS | 50 megapixels + OIS | |
BATTERY | |||
---|---|---|---|
Battery Life | |||
Battery Life | 7.3 Hours | 10 Hours | |
Battery Capacity | |||
Battery Capacity | 4575 mAh | 5000 mAh | |
Wireless Charging | |||
Wireless Charging | Yes | No | |
Wireless charging Speed | |||
Wireless charging Speed | 18 W | 0 W | |
Reverse wireless charging | |||
Reverse wireless charging | Yes (5 watts) | No |
PHYSICAL | |||
---|---|---|---|
Size | |||
Size | 5.93" x 2.79" | 6.65" x 2.98" | |
Weight | |||
Weight | 6.60 oz | 7.58 oz | |
Back Material | |||
Back Material | Glass | Plastic | |
Stereo Speakers | |||
Stereo Speakers | No | No |
CONNECTIVITY | |||
---|---|---|---|
Dual SIM | |||
Dual SIM | Yes | No | |
Bluetooth Version | |||
Bluetooth Version | 5.3 | 5.1 | |
A2DP | |||
A2DP | Yes | Yes | |
WiFi Version | |||
WiFi Version | 7 | 5 | |
NFC | |||
NFC | Yes | Yes | |
US 5G Bands | |||
US 5G Bands | (SA/NSA/Sub6/mmWave) 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78, 257, 258, 260, 261 (SA/NSA/Sub6) 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78 | (SA/NSA/Sub6)1, 2, 5, 12, 14, 24, 26, 29, 30, 41, 48, 66, 70, 71, 77, 78 |
OTHER FEATURES | |||
---|---|---|---|
Biometric unlock | |||
Biometric unlock | Face unlock, Fingerprint sensor: Under Display | Face unlock, Fingerprint sensor: Side | |
Unlockable Bootloader | |||
Unlockable Bootloader | Yes (Except Verizon Models) | No | |
Color | |||
Color | Rose, Hazel, Obsidian | Seafoam Green, Steel Blue | |
Stock Android | |||
Stock Android | Yes | Yes | |
SD Card | |||
SD Card | No | Yes | |
Perfectrec constantly monitors the prices from 2 retailers and sends you a weekly update.
Only the products you care about. No spam.