For a more advanced camera system with higher megapixel counts on multiple lenses and the ability to record 8K video, the Samsung Galaxy Note20 Ultra is the superior choice; however, if you prefer a more compact phone with a smaller screen and a plastic body, which is typically lighter and more durable, the Google Pixel 6a might be suitable for you. The Note20 Ultra also features a higher refresh rate display for smoother visuals and a glass back, which feels more premium but is also more fragile. The Pixel 6a will have a longer battery life and comes with a newer version of Android out of the box. If price is a more sensitive issue, the Pixel 6a is a bit more expensive but offers a more recent device with continuous software updates from Google. Give Feedback
$200
$300
$400
$500
$600
$700
Google Pixel 6a | Samsung Galaxy Note20 Ultra |
GENERAL | |||
---|---|---|---|
Price | |||
$400 | $450 | ||
Brand | |||
Brand | Samsung | ||
Operating System | |||
Operating System | Android | Android | |
Release Date | |||
Release Date | July 21, 2022 | August 21, 2020 |
SCREEN | |||
---|---|---|---|
Screen Size | |||
Screen Size | 6.1" | 6.9" | |
Resolution | |||
Resolution | 2400 x 1080 | 3088 x 1440 | |
Variable refresh rate | |||
Variable refresh rate | No | Yes | |
Pixels Per Inch | |||
Pixels Per Inch | 429 | 496 | |
Display Type | |||
Display Type | OLED | OLED | |
INTERNAL | |||
---|---|---|---|
Processor | |||
Processor | Tensor | SD865+ | |
Internal Storage | |||
Internal Storage | 128 GB | 128 GB | |
RAM | |||
RAM | 6 GB | 8 GB |
CAMERA | |||
---|---|---|---|
Overall Camera Quality Score | |||
Overall Camera Quality Score | 7.6/10 | 7.4/10 | |
Photos Score | |||
Photos Score | 7.5/10 | 7.3/10 | |
Videos Score | |||
Videos Score | 7.3/10 | 6/10 | |
Rear Cameras | |||
Rear Cameras | Main, Ultrawide | Main, Ultrawide, Super Telephoto | |
Main Camera | |||
Main Camera | 12.2 megapixels + OIS | 108 megapixels + OIS | |
BATTERY | |||
---|---|---|---|
Battery Life | |||
Battery Life | 7.6 Hours | 6.4 Hours | |
Battery Capacity | |||
Battery Capacity | 4410 mAh | 4500 mAh | |
Wireless Charging | |||
Wireless Charging | No | Yes | |
Wireless charging Speed | |||
Wireless charging Speed | 0 W | 15 W | |
Reverse wireless charging | |||
Reverse wireless charging | No | Yes (4.5 watts) |
PHYSICAL | |||
---|---|---|---|
Size | |||
Size | 5.99" x 2.83" | 6.49" x 3.04" | |
Weight | |||
Weight | 6.28 oz | 7.34 oz | |
Back Material | |||
Back Material | Plastic | Glass | |
Stereo Speakers | |||
Stereo Speakers | No | No |
CONNECTIVITY | |||
---|---|---|---|
Dual SIM | |||
Dual SIM | Yes | Yes | |
Bluetooth Version | |||
Bluetooth Version | 5.2 | 5.0 | |
A2DP | |||
A2DP | Yes | Yes | |
WiFi Version | |||
WiFi Version | 6e | 6 | |
NFC | |||
NFC | Yes | Yes | |
US 5G Bands | |||
US 5G Bands | (SA/NSA/Sub6/mmWave) 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78, 257, 258, 260, 261 (SA/NSA/Sub6) 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78 | (SA/NSA/Sub6/mmWave)2, 5, 41, 66, 71, 260, 261 (SA/NSA/Sub6)1, 3, 5, 7, 8, 28, 40, 77, 78 |
OTHER FEATURES | |||
---|---|---|---|
Biometric unlock | |||
Biometric unlock | Fingerprint sensor: Under Display | Face unlock, Fingerprint sensor: Under Display | |
Unlockable Bootloader | |||
Unlockable Bootloader | Yes (Except Verizon Models) | No | |
Color | |||
Color | Chalk, Sage, Charcoal | Mystic Black, White, Mystic Bronze | |
Stock Android | |||
Stock Android | Yes | No | |
SD Card | |||
SD Card | No | Yes | |
Perfectrec constantly monitors the prices from 1 retailers and sends you a weekly update.
Only the products you care about. No spam.