If camera quality is a high priority and you're willing to pay a premium price, the iPhone 14 Pro Max offers higher still photo and video quality. However, if you're on a budget and can compromise on camera performance, the Samsung Galaxy S22 is a cost-effective option. The iPhone also has a larger screen, longer battery life, and a slightly more robust ecosystem due to its iOS operating system, while the Galaxy S22 runs Android which offers more customization. The Galaxy S22 does not support a high brightness mode unlike the iPhone which might make a difference in outdoor visibility. If storage expansion or using a headphone jack is important for you, note that neither phone supports an SD card or has a 3.5mm jack. Give Feedback
$200
$400
$600
$800
$1,000
$1,200
$1,400
Apple iPhone 14 Pro Max | Samsung Galaxy S22 |
GENERAL | |||
---|---|---|---|
Price | |||
$1,000 | $699 | ||
Brand | |||
Brand | Apple | Samsung | |
Operating System | |||
Operating System | iOS | Android | |
Release Date | |||
Release Date | September 16, 2022 | February 25, 2022 |
SCREEN | |||
---|---|---|---|
Screen Size | |||
Screen Size | 6.7" | 6.1" | |
Resolution | |||
Resolution | 2796 x 1290 | 2340 x 1080 | |
Variable refresh rate | |||
Variable refresh rate | Yes | No | |
Pixels Per Inch | |||
Pixels Per Inch | 460 | 425 | |
Display Type | |||
Display Type | OLED | OLED | |
INTERNAL | |||
---|---|---|---|
Processor | |||
Processor | A16 | SD8G1 | |
Internal Storage | |||
Internal Storage | 128 GB | 128 GB | |
RAM | |||
RAM | 6 GB | 8 GB |
CAMERA | |||
---|---|---|---|
Overall Camera Quality Score | |||
Overall Camera Quality Score | 9.2/10 | 7.7/10 | |
Photos Score | |||
Photos Score | 9.2/10 | 7.6/10 | |
Videos Score | |||
Videos Score | 9.5/10 | 7.3/10 | |
Rear Cameras | |||
Rear Cameras | Main, Ultrawide, Telephoto | Main, Ultrawide, Telephoto | |
Main Camera | |||
Main Camera | 48 megapixels + OIS | 50 megapixels + OIS | |
BATTERY | |||
---|---|---|---|
Battery Life | |||
Battery Life | 10 Hours | 5.3 Hours | |
Battery Capacity | |||
Battery Capacity | 4323 mAh | 3700 mAh | |
Wireless Charging | |||
Wireless Charging | Yes | Yes | |
Wireless charging Speed | |||
Wireless charging Speed | 15 W | 15 W | |
Reverse wireless charging | |||
Reverse wireless charging | No | Yes (4.5 watts) |
PHYSICAL | |||
---|---|---|---|
Size | |||
Size | 6.33" x 3.06" | 5.75" x 2.78" | |
Weight | |||
Weight | 8.47 oz | 5.89 oz | |
Back Material | |||
Back Material | Glass | Glass | |
Stereo Speakers | |||
Stereo Speakers | No | No |
CONNECTIVITY | |||
---|---|---|---|
Dual SIM | |||
Dual SIM | Yes | Yes | |
Bluetooth Version | |||
Bluetooth Version | 5.3 | 5.2 | |
A2DP | |||
A2DP | Yes | Yes | |
WiFi Version | |||
WiFi Version | 6 | 6e | |
NFC | |||
NFC | Yes | Yes | |
US 5G Bands | |||
US 5G Bands | (SA/NSA/Sub6/mmWave)1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 (SA/NSA/Sub6)1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 | (SA/NSA/Sub6/mmWave)1, 3, 5, 7, 8, 20, 28, 38, 41, 66, 71, 260, 261 |
OTHER FEATURES | |||
---|---|---|---|
Biometric unlock | |||
Biometric unlock | Face unlock | Face unlock, Fingerprint sensor: Under Display | |
Unlockable Bootloader | |||
Unlockable Bootloader | No | No | |
Color | |||
Color | Deep Purple, Gold, Silver, Space Black | Phantom Black, Phantom White, Bora Purple, Green | |
Stock Android | |||
Stock Android | N/A | No | |
SD Card | |||
SD Card | No | No | |
STORAGE:
How much space do you need?
$28/mo x 36
Perfectrec constantly monitors the prices from 1 retailers and sends you a weekly update.
Only the products you care about. No spam.