If a higher-quality camera is a priority, the Apple iPhone 13 Pro offers better still photo and video quality compared to the Samsung Galaxy A42. The iPhone also has a higher screen quality and overall performance, plus it supports 5G connectivity and has a longer battery life. On the other hand, the Galaxy A42 is more budget-friendly and has a slightly larger screen, which might be preferable for consuming media. However, it has a plastic body, which may feel less premium than the iPhone's glass back, and it does not have wireless charging capabilities. Additionally, the iPhone 13 Pro runs on iOS, while the Galaxy A42 uses Android, which may affect your choice depending on your preferred ecosystem. Give Feedback
$200
$300
$400
$500
$600
$700
$800
$900
Apple iPhone 13 Pro | Samsung Galaxy A42 |
GENERAL | |||
---|---|---|---|
Price | |||
$567 | $360 | ||
Brand | |||
Brand | Apple | Samsung | |
Operating System | |||
Operating System | iOS | Android | |
Release Date | |||
Release Date | September 24, 2021 | November 11, 2020 |
SCREEN | |||
---|---|---|---|
Screen Size | |||
Screen Size | 6.1" | 6.6" | |
Resolution | |||
Resolution | 2532 x 1170 | 1600 x 720 | |
Variable refresh rate | |||
Variable refresh rate | Yes | No | |
Pixels Per Inch | |||
Pixels Per Inch | 460 | 266 | |
Display Type | |||
Display Type | OLED | OLED | |
INTERNAL | |||
---|---|---|---|
Processor | |||
Processor | A15 | SD750 | |
Internal Storage | |||
Internal Storage | 128 GB | 64 GB | |
RAM | |||
RAM | 6 GB | 4 GB |
CAMERA | |||
---|---|---|---|
Overall Camera Quality Score | |||
Overall Camera Quality Score | 8/10 | 5.4/10 | |
Photos Score | |||
Photos Score | 7.9/10 | 5.4/10 | |
Videos Score | |||
Videos Score | 8.6/10 | 5.2/10 | |
Rear Cameras | |||
Rear Cameras | Main, Ultrawide, Telephoto | Main, Ultrawide, Macro | |
Main Camera | |||
Main Camera | 12 megapixels + OIS | 48 megapixels | |
BATTERY | |||
---|---|---|---|
Battery Life | |||
Battery Life | 6.9 Hours | 10.7 Hours | |
Battery Capacity | |||
Battery Capacity | 3095 mAh | 5000 mAh | |
Wireless Charging | |||
Wireless Charging | Yes | No | |
Wireless charging Speed | |||
Wireless charging Speed | 15 W | 0 W | |
Reverse wireless charging | |||
Reverse wireless charging | No | No |
PHYSICAL | |||
---|---|---|---|
Size | |||
Size | 5.78" x 2.81" | 6.47" x 2.99" | |
Weight | |||
Weight | 7.20 oz | 6.81 oz | |
Back Material | |||
Back Material | Glass | Plastic | |
Stereo Speakers | |||
Stereo Speakers | No | No |
CONNECTIVITY | |||
---|---|---|---|
Dual SIM | |||
Dual SIM | Yes | No | |
Bluetooth Version | |||
Bluetooth Version | 5.0 | 5.0 | |
A2DP | |||
A2DP | Yes | Yes | |
WiFi Version | |||
WiFi Version | 6 | 5 | |
NFC | |||
NFC | Yes | Yes | |
US 5G Bands | |||
US 5G Bands | (SA/NSA/Sub6/mmWave)1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 78, 79, 258, 260, 261 (SA/NSA/Sub6)1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 | (SA/NSA/Sub6/mmWave)2, 25, 41, 66, 71, 77, 78, 260, 261 (SA/NSA/Sub6)1, 3, 5, 7, 8, 28, 40, 41, 78, 79 |
OTHER FEATURES | |||
---|---|---|---|
Biometric unlock | |||
Biometric unlock | Face unlock | Face unlock, Fingerprint sensor: Under Display | |
Unlockable Bootloader | |||
Unlockable Bootloader | No | No | |
Color | |||
Color | Alpine Green, Graphite, Sierra Blue, Gold, Silver | Black, Gray, White | |
Stock Android | |||
Stock Android | N/A | No | |
SD Card | |||
SD Card | No | Yes | |
STORAGE:
How much space do you need?
$10/mo x 36
Perfectrec constantly monitors the prices from 1 retailers and sends you a weekly update.
Only the products you care about. No spam.