If you prioritize a larger screen and a better camera, the iPhone 13 Pro Max is the way to go, but it is also heftier and pricier. On the other hand, the iPhone 13 mini offers a more compact form factor and is less expensive while still providing a solid camera and overall performance. However, the battery life in the Pro Max is superior, which could be a significant factor if you use your phone heavily throughout the day. Both phones run iOS, have high-quality OLED screens, and are powered by the same A15 chip, so performance should be smooth on either device. Keep in mind the Pro Max has a higher refresh rate, which makes for smoother scrolling and improved display fluidity at the expense of potentially greater battery consumption. Give Feedback
At the time of writing the Apple iPhone 13 mini cost $600 and the Apple iPhone 13 Pro Max cost $637.
$300
$400
$500
$600
$700
$800
$900
$1,000
Apple iPhone 13 mini | Apple iPhone 13 Pro Max |
GENERAL | |||
---|---|---|---|
Price | |||
$600 | $639 | ||
Brand | |||
Brand | Apple | Apple | |
Operating System | |||
Operating System | iOS | iOS | |
Release Date | |||
Release Date | September 24, 2021 | September 24, 2021 |
SCREEN | |||
---|---|---|---|
Screen Size | |||
Screen Size | 5.4" | 6.7" | |
Resolution | |||
Resolution | 2340 x 1080 | 2778 x 1284 | |
Variable refresh rate | |||
Variable refresh rate | No | Yes | |
Pixels Per Inch | |||
Pixels Per Inch | 476 | 458 | |
Display Type | |||
Display Type | OLED | OLED | |
INTERNAL | |||
---|---|---|---|
Processor | |||
Processor | A15 | A15 | |
Internal Storage | |||
Internal Storage | 128 GB | 128 GB | |
RAM | |||
RAM | 4 GB | 6 GB |
CAMERA | |||
---|---|---|---|
Overall Camera Quality Score | |||
Overall Camera Quality Score | 7.7/10 | 8/10 | |
Photos Score | |||
Photos Score | 7.5/10 | 7.9/10 | |
Videos Score | |||
Videos Score | 8.1/10 | 8.6/10 | |
Rear Cameras | |||
Rear Cameras | Main, Ultrawide | Main, Ultrawide, Telephoto | |
Main Camera | |||
Main Camera | 12 megapixels + OIS | 12 megapixels + OIS | |
BATTERY | |||
---|---|---|---|
Battery Life | |||
Battery Life | 5.6 Hours | 9.6 Hours | |
Battery Capacity | |||
Battery Capacity | 2438 mAh | 4352 mAh | |
Wireless Charging | |||
Wireless Charging | Yes | Yes | |
Wireless charging Speed | |||
Wireless charging Speed | 12 W | 15 W | |
Reverse wireless charging | |||
Reverse wireless charging | No | No |
PHYSICAL | |||
---|---|---|---|
Size | |||
Size | 5.18" x 2.53" | 6.33" x 3.07" | |
Weight | |||
Weight | 4.97 oz | 8.47 oz | |
Back Material | |||
Back Material | Glass | Glass | |
Stereo Speakers | |||
Stereo Speakers | No | No |
CONNECTIVITY | |||
---|---|---|---|
Dual SIM | |||
Dual SIM | Yes | Yes | |
Bluetooth Version | |||
Bluetooth Version | 5.0 | 5.0 | |
A2DP | |||
A2DP | Yes | Yes | |
WiFi Version | |||
WiFi Version | 6 | 6 | |
NFC | |||
NFC | Yes | Yes | |
US 5G Bands | |||
US 5G Bands | (SA/NSA/Sub6/mmWave)1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79, 258, 260, 261 (SA/NSA/Sub6) 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 | (SA/NSA/Sub6/mmWave)1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 78, 79, 258, 260, 261 (SA/NSA/Sub6)1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 |
OTHER FEATURES | |||
---|---|---|---|
Biometric unlock | |||
Biometric unlock | Face unlock | Face unlock | |
Unlockable Bootloader | |||
Unlockable Bootloader | No | No | |
Color | |||
Color | Blue, Pink, Midnight, Starlight, Green, Red | Alpine Green, Graphite, Sierra Blue, Gold, Silver | |
SD Card | |||
SD Card | No | No | |
Custom ROM Support | |||
Custom ROM Support | No | No | |
STORAGE:
How much space do you need?
$17/mo x 36
Perfectrec constantly monitors the prices from 1 retailers and sends you a weekly update.
Only the products you care about. No spam.