If you prioritize having the latest technology and can afford a higher price, the iPhone 15 offers a more advanced camera with improved low-light performance, a more powerful processor for faster performance, a slightly longer battery life, and additional storage space. On the other hand, if you're looking to save money and don't mind having a phone with earlier technology, the iPhone 12 still provides a good camera, a competent processor, and a high-quality screen, although it comes with less storage and a marginally shorter battery life compared to the iPhone 15. Both phones have the same screen size and iOS operating system. Give Feedback
At the time of writing the Apple iPhone 12 cost $600 and the Apple iPhone 15 cost $829. The Apple iPhone 15 has dropped in price by $100.
$200
$400
$600
$800
$1,000
$1,200
Apple iPhone 12 | Apple iPhone 15 |
GENERAL | |||
---|---|---|---|
Price | |||
$600 | $729 | ||
Brand | |||
Brand | Apple | Apple | |
Operating System | |||
Operating System | iOS | iOS | |
Release Date | |||
Release Date | October 23, 2020 | September 22, 2023 |
SCREEN | |||
---|---|---|---|
Screen Size | |||
Screen Size | 6.1" | 6.1" | |
Resolution | |||
Resolution | 2532 x 1170 | 2556 x 1179 | |
Variable refresh rate | |||
Variable refresh rate | No | No | |
Pixels Per Inch | |||
Pixels Per Inch | 460 | 461 | |
Display Type | |||
Display Type | OLED | OLED | |
INTERNAL | |||
---|---|---|---|
Processor | |||
Processor | A14 | A16 | |
Internal Storage | |||
Internal Storage | 64 GB | 128 GB | |
RAM | |||
RAM | 4 GB | 6 GB |
CAMERA | |||
---|---|---|---|
Overall Camera Quality Score | |||
Overall Camera Quality Score | 7.4/10 | 8.7/10 | |
Photos Score | |||
Photos Score | 7.1/10 | 8.5/10 | |
Videos Score | |||
Videos Score | 7.3/10 | 9.2/10 | |
Rear Cameras | |||
Rear Cameras | Main, Ultrawide | Main, Ultrawide | |
Main Camera | |||
Main Camera | 12 megapixels + OIS | 48 megapixels + OIS | |
BATTERY | |||
---|---|---|---|
Battery Life | |||
Battery Life | 6.2 Hours | 8 Hours | |
Battery Capacity | |||
Battery Capacity | 2815 mAh | 3349 mAh | |
Wireless Charging | |||
Wireless Charging | Yes | Yes | |
Wireless charging Speed | |||
Wireless charging Speed | 15 W | 15 W | |
Reverse wireless charging | |||
Reverse wireless charging | No | No |
PHYSICAL | |||
---|---|---|---|
Size | |||
Size | 5.78" x 2.81" | 5.81" x 2.82" | |
Weight | |||
Weight | 5.78 oz | 6.03 oz | |
Back Material | |||
Back Material | Glass | Glass | |
Stereo Speakers | |||
Stereo Speakers | No | No |
CONNECTIVITY | |||
---|---|---|---|
Dual SIM | |||
Dual SIM | Yes | Yes | |
Bluetooth Version | |||
Bluetooth Version | 5.0 | 5.3 | |
A2DP | |||
A2DP | Yes | Yes | |
WiFi Version | |||
WiFi Version | 6 | 6 | |
NFC | |||
NFC | Yes | Yes | |
US 5G Bands | |||
US 5G Bands | (SA/NSA/Sub6/mmWave)1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 (SA/NSA/Sub6) 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 | (SA/NSA/Sub6/mmWave)1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 (SA/NSA/Sub6)1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 |
OTHER FEATURES | |||
---|---|---|---|
Biometric unlock | |||
Biometric unlock | Face unlock | Face unlock | |
Unlockable Bootloader | |||
Unlockable Bootloader | No | No | |
Color | |||
Color | Blue, Purple, Green, White, Black, Red | Yellow, Pink, Blue, Green, Black | |
SD Card | |||
SD Card | No | No | |
Custom ROM Support | |||
Custom ROM Support | No | No | |
STORAGE:
How much space do you need?
$17/mo x 36
Perfectrec constantly monitors the prices from 2 retailers and sends you a weekly update.
Only the products you care about. No spam.