$300
$400
$500
$600
$700
$800
$900
ASUS Zenbook 14X OLED | HP Envy x360 15" |
GENERAL | |||
---|---|---|---|
Price | |||
$575 | $563 | ||
Release Date | |||
Release Date | May 1, 2023 | April 1, 2023 | |
Overall Dimensions | |||
Overall Dimensions | 12.7'' x 8.9'' x 0.67'' | 14.1'' x 9'' x 0.72'' | |
Weight | |||
Weight | 3.44 lbs | 4.43 lbs | |
Width | |||
Width | 12.67" | 14.07" | |
Depth | |||
Depth | 8.88" | 8.99" |
INTERNAL | |||
---|---|---|---|
Processor | |||
Processor | Intel i5-13500H | AMD Ryzen 7 7730U | |
RAM | |||
RAM | 8 GB | 16 GB | |
DDR Memory Version | |||
DDR Memory Version | 5 | 5 | |
RAM Slots | |||
RAM Slots | 0 | 0 | |
Storage | |||
Storage | 512 GB | 512 GB | |
BATTERY | |||
---|---|---|---|
Battery Life | |||
Battery Life | 6 Hours | 10 Hours | |
Battery Capacity | |||
Battery Capacity | 70 Wh | 55 Wh |
SCREEN | |||
---|---|---|---|
Diagonal Size | |||
Diagonal Size | 14" | 15.6" | |
Display Technology | |||
Display Technology | OLED | IPS | |
Resolution | |||
Resolution | 2880 x 1800 | 1920 x 1080 | |
Refresh Rate | |||
Refresh Rate | 120Hz | 60Hz | |
Display Brightness | |||
Display Brightness | 376 nits | 271 nits | |
RELIABILITY, APPEARANCE & ACOUSTICS | |||
---|---|---|---|
Build Quality Score | |||
Build Quality Score | 7.8/10 | 7.2/10 | |
Portability Score | |||
Portability Score | 8.3/10 | 7.7/10 | |
Gaming Laptop Appearance | |||
Gaming Laptop Appearance | No | No | |
Premium Business Laptop | |||
Premium Business Laptop | No | No | |
Fan Noise Score | |||
Fan Noise Score | 6.5/10 | 8.8/10 | |
HARDWARE FEATURES | |||
---|---|---|---|
Keyboard Quality Score | |||
Keyboard Quality Score | 8/10 | 7/10 | |
Speaker Quality Score | |||
Speaker Quality Score | 7.5/10 | 8.4/10 | |
Webcam | |||
Webcam | 1080p | 1080p | |
Fingerprint Reader | |||
Fingerprint Reader | No | No | |
Backlit Keyboard | |||
Backlit Keyboard | Yes | Yes | |
Number Pad | |||
Number Pad | Yes | No |
CONNECTIVITY | |||
---|---|---|---|
USB Type-A | |||
USB Type-A | 1 | 2 | |
USB-C ports | |||
USB-C ports | 2 | 2 | |
USB-C Charging | |||
USB-C Charging | Yes | Yes | |
Display Outputs | |||
Display Outputs | 3 | 3 | |
Thunderbolt Version | |||
Thunderbolt Version | 4 | N/A | |
Perfectrec constantly monitors the prices from 1 retailers and sends you a weekly update.
Only the products you care about. No spam.