$200
$300
$400
$500
$600
$700
$800
$900
ASUS Vivobook 16X | Lenovo IdeaPad Gaming 3 |
GENERAL | |||
---|---|---|---|
Price | |||
$555 | $549 | ||
Release Date | |||
Release Date | May 1, 2023 | May 1, 2023 | |
Overall Dimensions | |||
Overall Dimensions | 14.1'' x 9.8'' x 0.78'' | 14.2'' x 10.5'' x 0.86'' | |
Weight | |||
Weight | 4.14 lbs | 5.1 lbs | |
Width | |||
Width | 14.11" | 14.16" | |
Depth | |||
Depth | 9.75" | 10.49" |
INTERNAL | |||
---|---|---|---|
Processor | |||
Processor | AMD Ryzen 7 5800HS | AMD Ryzen 7 7735HS | |
RAM | |||
RAM | 12 GB | 8 GB | |
DDR Memory Version | |||
DDR Memory Version | 4 | 5 | |
RAM Slots | |||
RAM Slots | 0 | 2 | |
Storage | |||
Storage | 512 GB | 512 GB | |
BATTERY | |||
---|---|---|---|
Battery Life | |||
Battery Life | 8 Hours | 8 Hours | |
Battery Capacity | |||
Battery Capacity | 50 Wh | 60 Wh |
SCREEN | |||
---|---|---|---|
Diagonal Size | |||
Diagonal Size | 16" | 15.6" | |
Display Technology | |||
Display Technology | IPS | IPS | |
Resolution | |||
Resolution | 1920 x 1200 | 1920 x 1080 | |
Refresh Rate | |||
Refresh Rate | 60Hz | 120Hz | |
Display Brightness | |||
Display Brightness | 348 nits | 329 nits | |
RELIABILITY, APPEARANCE & ACOUSTICS | |||
---|---|---|---|
Build Quality Score | |||
Build Quality Score | 7/10 | 7.2/10 | |
Portability Score | |||
Portability Score | 7.5/10 | 7.1/10 | |
Gaming Laptop Appearance | |||
Gaming Laptop Appearance | No | Yes | |
Premium Business Laptop | |||
Premium Business Laptop | No | No | |
Fan Noise Score | |||
Fan Noise Score | 7.5/10 | 7/10 | |
HARDWARE FEATURES | |||
---|---|---|---|
Keyboard Quality Score | |||
Keyboard Quality Score | 7/10 | 8/10 | |
Speaker Quality Score | |||
Speaker Quality Score | 6.5/10 | 6.8/10 | |
Webcam | |||
Webcam | 720p | 720p | |
Fingerprint Reader | |||
Fingerprint Reader | No | No | |
Backlit Keyboard | |||
Backlit Keyboard | No | Yes | |
Number Pad | |||
Number Pad | Yes | Yes |
CONNECTIVITY | |||
---|---|---|---|
USB Type-A | |||
USB Type-A | 4 | 2 | |
USB-C ports | |||
USB-C ports | 1 | 1 | |
USB-C Charging | |||
USB-C Charging | No | Yes | |
Display Outputs | |||
Display Outputs | 1 | 2 | |
Thunderbolt Ports | |||
Thunderbolt Ports | 0 | 0 | |
Perfectrec constantly monitors the prices from 2 retailers and sends you a weekly update.
Only the products you care about. No spam.