$200
$300
$400
$500
$600
$700
$800
$900
ASUS Vivobook 16X | ASUS Vivobook 17 |
GENERAL | |||
---|---|---|---|
Price | |||
$555 | $550 | ||
Release Date | |||
Release Date | May 1, 2023 | May 1, 2021 | |
Overall Dimensions | |||
Overall Dimensions | 14.1'' x 9.8'' x 0.78'' | 16'' x 10.1'' x 0.78'' | |
Weight | |||
Weight | 4.14 lbs | 5.07 lbs | |
Width | |||
Width | 14.11" | 15.98" | |
Depth | |||
Depth | 9.75" | 10.08" |
INTERNAL | |||
---|---|---|---|
Processor | |||
Processor | AMD Ryzen 7 5800HS | Intel i3-1115G4 | |
RAM | |||
RAM | 12 GB | 8 GB | |
DDR Memory Version | |||
DDR Memory Version | 4 | 4 | |
RAM Slots | |||
RAM Slots | 0 | 1 | |
Storage | |||
Storage | 512 GB | 256 GB | |
BATTERY | |||
---|---|---|---|
Battery Life | |||
Battery Life | 8 Hours | 4.5 Hours | |
Battery Capacity | |||
Battery Capacity | 50 Wh | 32 Wh |
SCREEN | |||
---|---|---|---|
Diagonal Size | |||
Diagonal Size | 16" | 17.3" | |
Display Technology | |||
Display Technology | IPS | IPS | |
Resolution | |||
Resolution | 1920 x 1200 | 1920 x 1080 | |
Refresh Rate | |||
Refresh Rate | 60Hz | 60Hz | |
Display Brightness | |||
Display Brightness | 348 nits | 263 nits | |
RELIABILITY, APPEARANCE & ACOUSTICS | |||
---|---|---|---|
Build Quality Score | |||
Build Quality Score | 7/10 | 6.5/10 | |
Portability Score | |||
Portability Score | 7.5/10 | 7.1/10 | |
Gaming Laptop Appearance | |||
Gaming Laptop Appearance | No | No | |
Premium Business Laptop | |||
Premium Business Laptop | No | No | |
Fan Noise Score | |||
Fan Noise Score | 7.5/10 | 9.5/10 | |
HARDWARE FEATURES | |||
---|---|---|---|
Keyboard Quality Score | |||
Keyboard Quality Score | 7/10 | 6/10 | |
Speaker Quality Score | |||
Speaker Quality Score | 6.5/10 | 6.5/10 | |
Webcam | |||
Webcam | 720p | 720p | |
Fingerprint Reader | |||
Fingerprint Reader | No | No | |
Backlit Keyboard | |||
Backlit Keyboard | No | No | |
Number Pad | |||
Number Pad | Yes | Yes |
CONNECTIVITY | |||
---|---|---|---|
USB Type-A | |||
USB Type-A | 4 | 3 | |
USB-C ports | |||
USB-C ports | 1 | 1 | |
USB-C Charging | |||
USB-C Charging | No | No | |
Display Outputs | |||
Display Outputs | 1 | 1 | |
Thunderbolt Ports | |||
Thunderbolt Ports | 0 | 0 | |
Configuration:
Configuration:
Perfectrec constantly monitors the prices from 1 retailers and sends you a weekly update.
Only the products you care about. No spam.