$400
$600
$800
$1,000
$1,200
$1,400
$1,600
$1,800
Apple MacBook Air 15 (2023) | ASUS Zenbook Duo 14 |
GENERAL | |||
---|---|---|---|
Price | |||
$1,149 | $999 | ||
Release Date | |||
Release Date | June 1, 2023 | August 1, 2021 | |
Overall Dimensions | |||
Overall Dimensions | 13.4'' x 9.4'' x 0.45'' | 12.8'' x 8.7'' x 0.67'' | |
Weight | |||
Weight | 3.3 lbs | 3.64 lbs | |
Width | |||
Width | 13.4" | 12.76" | |
Depth | |||
Depth | 9.35" | 8.74" |
INTERNAL | |||
---|---|---|---|
Processor | |||
Processor | Apple M2 | Intel i7-1195G7 | |
RAM | |||
RAM | 24 GB | 8 GB | |
DDR Memory Version | |||
DDR Memory Version | 5 | 4 | |
RAM Slots | |||
RAM Slots | 0 | 0 | |
Storage | |||
Storage | 512 GB | 512 GB | |
BATTERY | |||
---|---|---|---|
Battery Life | |||
Battery Life | 15 Hours | 8.5 Hours | |
Battery Capacity | |||
Battery Capacity | 66.6 Wh | 70 Wh |
SCREEN | |||
---|---|---|---|
Diagonal Size | |||
Diagonal Size | 15.3" | 14" | |
Display Technology | |||
Display Technology | IPS | IPS | |
Resolution | |||
Resolution | 2880 x 1864 | 1920 x 1080 | |
Refresh Rate | |||
Refresh Rate | 60Hz | 60Hz | |
Display Brightness | |||
Display Brightness | 501 nits | 314 nits | |
RELIABILITY, APPEARANCE & ACOUSTICS | |||
---|---|---|---|
Build Quality Score | |||
Build Quality Score | 10/10 | 7.8/10 | |
Portability Score | |||
Portability Score | 9/10 | 8.2/10 | |
Gaming Laptop Appearance | |||
Gaming Laptop Appearance | No | No | |
Premium Business Laptop | |||
Premium Business Laptop | Yes | No | |
Fan Noise Score | |||
Fan Noise Score | 10/10 | 7/10 | |
HARDWARE FEATURES | |||
---|---|---|---|
Keyboard Quality Score | |||
Keyboard Quality Score | 10/10 | 6.8/10 | |
Speaker Quality Score | |||
Speaker Quality Score | 10/10 | 7/10 | |
Webcam | |||
Webcam | 1080p | 720p | |
Fingerprint Reader | |||
Fingerprint Reader | Yes | No | |
Backlit Keyboard | |||
Backlit Keyboard | Yes | Yes | |
Number Pad | |||
Number Pad | No | No |
CONNECTIVITY | |||
---|---|---|---|
USB Type-A | |||
USB Type-A | 0 | 1 | |
USB-C ports | |||
USB-C ports | 2 | 2 | |
USB-C Charging | |||
USB-C Charging | Yes | Yes | |
Display Outputs | |||
Display Outputs | 1 | 3 | |
Thunderbolt Version | |||
Thunderbolt Version | 3 | 4 | |
Perfectrec constantly monitors the prices from 1 retailers and sends you a weekly update.
Only the products you care about. No spam.