$400
$600
$800
$1,000
$1,200
$1,400
$1,600
Acer Swift Go 14 | HP Spectre x360 |
GENERAL | |||
---|---|---|---|
Price | |||
$1,000 | $1,000 | ||
Release Date | |||
Release Date | December 1, 2023 | May 1, 2023 | |
Overall Dimensions | |||
Overall Dimensions | 12.3'' x 8.6'' x 0.59'' | 14.1'' x 9.7'' x 0.78'' | |
Weight | |||
Weight | 2.91 lbs | 4.74 lbs | |
Width | |||
Width | 12.3" | 14.09" | |
Depth | |||
Depth | 8.6" | 9.66" |
INTERNAL | |||
---|---|---|---|
Processor | |||
Processor | Intel Core Ultra 7 155H | Intel i7-13700H | |
RAM | |||
RAM | 16 GB | 16 GB | |
DDR Memory Version | |||
DDR Memory Version | 5 | 4 | |
RAM Slots | |||
RAM Slots | 0 | 0 | |
Storage | |||
Storage | 1024 GB | 512 GB | |
BATTERY | |||
---|---|---|---|
Battery Life | |||
Battery Life | 8 Hours | 11 Hours | |
Battery Capacity | |||
Battery Capacity | 65 Wh | 90 Wh |
SCREEN | |||
---|---|---|---|
Diagonal Size | |||
Diagonal Size | 14" | 16" | |
Display Technology | |||
Display Technology | OLED | IPS | |
Resolution | |||
Resolution | 2880 x 1800 | 3072 x 1920 | |
Refresh Rate | |||
Refresh Rate | 90Hz | 60Hz | |
Display Brightness | |||
Display Brightness | 391 nits | 406 nits | |
RELIABILITY, APPEARANCE & ACOUSTICS | |||
---|---|---|---|
Build Quality Score | |||
Build Quality Score | 7.4/10 | 8.5/10 | |
Portability Score | |||
Portability Score | 8.9/10 | 7.4/10 | |
Gaming Laptop Appearance | |||
Gaming Laptop Appearance | No | No | |
Premium Business Laptop | |||
Premium Business Laptop | No | No | |
Fan Noise Score | |||
Fan Noise Score | 8.8/10 | 8/10 | |
HARDWARE FEATURES | |||
---|---|---|---|
Keyboard Quality Score | |||
Keyboard Quality Score | 8/10 | 8/10 | |
Speaker Quality Score | |||
Speaker Quality Score | 6.5/10 | 9.6/10 | |
Webcam | |||
Webcam | 1440p | 1440p | |
Fingerprint Reader | |||
Fingerprint Reader | Yes | Yes | |
Backlit Keyboard | |||
Backlit Keyboard | Yes | Yes | |
Number Pad | |||
Number Pad | No | No |
CONNECTIVITY | |||
---|---|---|---|
USB Type-A | |||
USB Type-A | 2 | 1 | |
USB-C ports | |||
USB-C ports | 2 | 2 | |
USB-C Charging | |||
USB-C Charging | Yes | Yes | |
Display Outputs | |||
Display Outputs | 3 | 3 | |
Thunderbolt Version | |||
Thunderbolt Version | 4 | 4 | |
Configuration:
Perfectrec constantly monitors the prices from 1 retailers and sends you a weekly update.
Only the products you care about. No spam.