$400
$600
$800
$1,000
$1,200
$1,400
Acer Nitro 5 15 | ASUS Zenbook 13 |
GENERAL | |||
---|---|---|---|
Price | |||
$899 | $890 | ||
Release Date | |||
Release Date | May 1, 2023 | February 1, 2021 | |
Overall Dimensions | |||
Overall Dimensions | 14.2'' x 10.7'' x 1.06'' | 12'' x 8'' x 0.55'' | |
Weight | |||
Weight | 5.51 lbs | 2.55 lbs | |
Width | |||
Width | 14.19" | 11.97" | |
Depth | |||
Depth | 10.67" | 7.99" |
INTERNAL | |||
---|---|---|---|
Processor | |||
Processor | Intel i7-12650H | AMD Ryzen 7 5700U | |
RAM | |||
RAM | 16 GB | 8 GB | |
DDR Memory Version | |||
DDR Memory Version | 5 | 4 | |
RAM Slots | |||
RAM Slots | 2 | 0 | |
Storage | |||
Storage | 1024 GB | 512 GB | |
BATTERY | |||
---|---|---|---|
Battery Life | |||
Battery Life | 5.5 Hours | 9 Hours | |
Battery Capacity | |||
Battery Capacity | 57.5 Wh | 67 Wh |
SCREEN | |||
---|---|---|---|
Diagonal Size | |||
Diagonal Size | 15.6" | 13.3" | |
Display Technology | |||
Display Technology | IPS | OLED | |
Resolution | |||
Resolution | 1920 x 1080 | 1920 x 1080 | |
Refresh Rate | |||
Refresh Rate | 144Hz | 60Hz | |
Display Brightness | |||
Display Brightness | 262 nits | 378 nits | |
RELIABILITY, APPEARANCE & ACOUSTICS | |||
---|---|---|---|
Build Quality Score | |||
Build Quality Score | 7.2/10 | 7.4/10 | |
Portability Score | |||
Portability Score | 6.4/10 | 9.3/10 | |
Gaming Laptop Appearance | |||
Gaming Laptop Appearance | Yes | No | |
Premium Business Laptop | |||
Premium Business Laptop | No | No | |
Fan Noise Score | |||
Fan Noise Score | 7.5/10 | 8.4/10 | |
HARDWARE FEATURES | |||
---|---|---|---|
Keyboard Quality Score | |||
Keyboard Quality Score | 8/10 | 7/10 | |
Speaker Quality Score | |||
Speaker Quality Score | 7/10 | 7/10 | |
Webcam | |||
Webcam | 720p | 720p | |
Fingerprint Reader | |||
Fingerprint Reader | No | No | |
Backlit Keyboard | |||
Backlit Keyboard | Yes | Yes | |
Number Pad | |||
Number Pad | Yes | Yes |
CONNECTIVITY | |||
---|---|---|---|
USB Type-A | |||
USB Type-A | 3 | 1 | |
USB-C ports | |||
USB-C ports | 1 | 2 | |
USB-C Charging | |||
USB-C Charging | Yes | Yes | |
Display Outputs | |||
Display Outputs | 2 | 3 | |
Thunderbolt Version | |||
Thunderbolt Version | 4 | N/A | |
Configuration:
Perfectrec constantly monitors the prices from 1 retailers and sends you a weekly update.
Only the products you care about. No spam.