$400
$600
$800
$1,000
$1,200
$1,400
$1,600
$1,800
Acer Nitro 17 | Lenovo LOQ 16 |
GENERAL | |||
---|---|---|---|
Price | |||
$1,150 | $1,150 | ||
Release Date | |||
Release Date | April 1, 2023 | May 1, 2023 | |
Overall Dimensions | |||
Overall Dimensions | 15.8'' x 11.6'' x 1.14'' | 14.2'' x 10.9'' x 1.02'' | |
Weight | |||
Weight | 6.62 lbs | 5.73 lbs | |
Width | |||
Width | 15.76" | 14.16" | |
Depth | |||
Depth | 11.55" | 10.92" |
INTERNAL | |||
---|---|---|---|
Processor | |||
Processor | AMD Ryzen 7 7840HS | AMD Ryzen 7 7840HS | |
RAM | |||
RAM | 16 GB | 16 GB | |
DDR Memory Version | |||
DDR Memory Version | 5 | 5 | |
RAM Slots | |||
RAM Slots | 2 | 2 | |
Storage | |||
Storage | 1024 GB | 1024 GB | |
BATTERY | |||
---|---|---|---|
Battery Life | |||
Battery Life | 6 Hours | 6 Hours | |
Battery Capacity | |||
Battery Capacity | 90 Wh | 60 Wh |
SCREEN | |||
---|---|---|---|
Diagonal Size | |||
Diagonal Size | 17.3" | 16" | |
Display Technology | |||
Display Technology | IPS | IPS | |
Resolution | |||
Resolution | 2560 x 1440 | 1920 x 1200 | |
Refresh Rate | |||
Refresh Rate | 165Hz | 144Hz | |
Display Brightness | |||
Display Brightness | 326 nits | 329 nits | |
RELIABILITY, APPEARANCE & ACOUSTICS | |||
---|---|---|---|
Build Quality Score | |||
Build Quality Score | 7.4/10 | 7.4/10 | |
Portability Score | |||
Portability Score | 5.6/10 | 6.3/10 | |
Gaming Laptop Appearance | |||
Gaming Laptop Appearance | Yes | Yes | |
Premium Business Laptop | |||
Premium Business Laptop | No | No | |
Fan Noise Score | |||
Fan Noise Score | 6.8/10 | 7/10 | |
HARDWARE FEATURES | |||
---|---|---|---|
Keyboard Quality Score | |||
Keyboard Quality Score | 7/10 | 8/10 | |
Speaker Quality Score | |||
Speaker Quality Score | 8/10 | 6.8/10 | |
Webcam | |||
Webcam | 720p | 1080p | |
Fingerprint Reader | |||
Fingerprint Reader | No | No | |
Backlit Keyboard | |||
Backlit Keyboard | Yes | Yes | |
Number Pad | |||
Number Pad | Yes | Yes |
CONNECTIVITY | |||
---|---|---|---|
USB Type-A | |||
USB Type-A | 3 | 3 | |
USB-C ports | |||
USB-C ports | 2 | 1 | |
USB-C Charging | |||
USB-C Charging | Yes | Yes | |
Display Outputs | |||
Display Outputs | 3 | 2 | |
Thunderbolt Ports | |||
Thunderbolt Ports | 0 | 0 | |
Perfectrec constantly monitors the prices from 2 retailers and sends you a weekly update.
Only the products you care about. No spam.