$300
$400
$500
$600
$700
$800
$900
Acer Aspire 5 15 | HP Victus 15 |
GENERAL | |||
---|---|---|---|
Price | |||
$557 | $565 | ||
Release Date | |||
Release Date | May 1, 2022 | May 1, 2023 | |
Overall Dimensions | |||
Overall Dimensions | 14.3'' x 9.4'' x 0.7'' | 14.1'' x 10.4'' x 0.93'' | |
Weight | |||
Weight | 3.88 lbs | 5.06 lbs | |
Width | |||
Width | 14.29" | 14.09" | |
Depth | |||
Depth | 9.36" | 10.4" |
INTERNAL | |||
---|---|---|---|
Processor | |||
Processor | Intel i5-1235U | AMD Ryzen 5 7535HS | |
RAM | |||
RAM | 8 GB | 16 GB | |
DDR Memory Version | |||
DDR Memory Version | 4 | 5 | |
RAM Slots | |||
RAM Slots | 1 | 2 | |
Storage | |||
Storage | 512 GB | 512 GB | |
BATTERY | |||
---|---|---|---|
Battery Life | |||
Battery Life | 7 Hours | 5.5 Hours | |
Battery Capacity | |||
Battery Capacity | Unknown | 52.5 Wh |
SCREEN | |||
---|---|---|---|
Diagonal Size | |||
Diagonal Size | 15.6" | 15.6" | |
Display Technology | |||
Display Technology | IPS | IPS | |
Resolution | |||
Resolution | 1920 x 1080 | 1920 x 1080 | |
Refresh Rate | |||
Refresh Rate | 60Hz | 144Hz | |
Display Brightness | |||
Display Brightness | 234 nits | 262 nits | |
RELIABILITY, APPEARANCE & ACOUSTICS | |||
---|---|---|---|
Build Quality Score | |||
Build Quality Score | 6.5/10 | 7.4/10 | |
Portability Score | |||
Portability Score | 7.8/10 | 7/10 | |
Gaming Laptop Appearance | |||
Gaming Laptop Appearance | No | Yes | |
Premium Business Laptop | |||
Premium Business Laptop | No | No | |
Fan Noise Score | |||
Fan Noise Score | 7.5/10 | 7/10 | |
HARDWARE FEATURES | |||
---|---|---|---|
Keyboard Quality Score | |||
Keyboard Quality Score | 7/10 | 7.5/10 | |
Speaker Quality Score | |||
Speaker Quality Score | 6/10 | 7/10 | |
Webcam | |||
Webcam | 720p | 720p | |
Fingerprint Reader | |||
Fingerprint Reader | No | No | |
Backlit Keyboard | |||
Backlit Keyboard | Yes | Yes | |
Number Pad | |||
Number Pad | Yes | Yes |
CONNECTIVITY | |||
---|---|---|---|
USB Type-A | |||
USB Type-A | 3 | 2 | |
USB-C ports | |||
USB-C ports | 1 | 1 | |
USB-C Charging | |||
USB-C Charging | Yes | No | |
Display Outputs | |||
Display Outputs | 2 | 2 | |
Thunderbolt Version | |||
Thunderbolt Version | 4 | N/A | |
Configuration:
Perfectrec constantly monitors the prices from 1 retailers and sends you a weekly update.
Only the products you care about. No spam.