About PerfectRec
PerfectRec is a personalized product recommendation site. We ask you simple questions and use a combination of human experts and machine learning to recommend the perfect products for your unique needs.
Over the years, Netflix has produced a lot of content, and there’s been many that have become fan-favorites. From Stranger Things, to Bridgeton, we dived in to uncover which Netflix original series really takes The Crown (pun intended).
Using data from Google Trends, we looked into US-based search data to determine which Netflix series every state is currently obsessed with. You may be surprised to see what we discovered.
Using Google trends, we looked the search results for the top 50 Netflix series (as measured by total IMDB reviews in the US). The map below shows which state had the highest portion of their total searches over the last twelve months for each show.
Utah residents dedicated a larger percentage of their total searches to Stranger Things over the past 12 months than any other state in the country. New Yorkers were more obsessed with Black Mirror and Californians love their Cobra Kai.
State | Series Title |
Alabama | Arcane |
Alaska | The Umbrella Academy |
Arizona | Dota: Dragon's Blood |
Arkansas | Far from Home |
California | Cobra Kai (seasons 3–5) |
Colorado | Formula 1: Drive to Survive |
Connecticut | The Night Agent |
Delaware | The Circle |
Florida | Heartstopper |
Georgia | Never Have I Ever |
Hawaii | Emily in Paris |
Idaho | The Witcher |
Illinois | The Lincoln Lawyer |
Indiana | That '90s Show |
Iowa | Love Is Blind |
Kansas | The Dragon Prince |
Kentucky | Virgin River |
Louisiana | Queer Eye |
Maine | Beef |
Massachusetts | Ginny & Georgia |
Mayland | Top Boy |
Michigan | Too Hot to Handle |
Minnesota | Vikings: Valhalla |
Mississippi | I Think You Should Leave with Tim Robinson |
Missouri | Lockwood & Co. |
Montana | Shadow and Bone |
Nebraska | Rise of Empires: Ottoman |
Nevada | Hilda |
New Hampshire | Bridgerton |
New Jersey | The Watcher |
New Mexico | Wednesday |
New York | Black Mirror (seasons 3–5) |
North Carolina | Outer Banks |
North Dakota | Ratched |
Ohio | Disenchantment |
Oklahoma | Sweet Tooth |
Oregon | Sex Education |
Pennsylvania | Manifest (season 4) |
Rhode Island | Big Mouth |
South Carolina | Sweet Magnolias |
South Dakota | The Recruit |
Tennessee | Guillermo del Toro's Cabinet of Curiosities |
Texas | Blood of Zeus |
Utah | Stranger Things |
Vermont | The Crown |
Virginia | He-Man and the Masters of the Universe |
Washington | The Sandman |
West Virginia | You (seasons 2–4) |
Wisconsin | Man vs. Bee |
Wyoming | Love, Death & Robots |
We also looked into search trend data to see which Netflix original series are the most popular across the US. Is anyone surprised to see Love is Blind in the top 3?
Popularity contests only go so far. When it comes to fan-favorites, these series received the highest number of 10 star ratings from their US-based fans.
Series Title | # of 10 Star Ratings |
Stranger Things | 130,000 |
Black Mirror | 59,000 |
The Witcher | 40,000 |
House of Cards | 39,000 |
Money Heist | 38,000 |
Squid Game | 37,000 |
Daredevil | 34,000 |
Narcos | 30,000 |
Dark | 30,000 |
Lucifer | 29,000 |
This analysis is based on consumer search data from Google Trends and IMDB rating data. The data was collected in May, 2023 and may change over time.
Most popular is based on relative search volume by state according to Google Trends. Most beloved is based on total # of US-based 10 star ratings on IMDB.
The search trend data for Manifest, Cobra Kai, You, and Black Mirror are continuations, and based on most recent seasons (produced by Netflix). PerfectRec is a TV recommendation site where you can find the best TV for watching your favorite Netflix shows.
Get occasional updates about new product releases, interesting product news, and exciting PerfectRec features. No spam. We never share your email.