The Vizio Quantum Pro is priced in the lower midrange bracket and offers good overall picture quality, excellent for gaming due to its responsiveness, but it's only fair for watching sports and used in bright rooms, which suggests it may not handle reflections as well as other models. While the TV is good for watching movies and has a 4K resolution, its color and motion processing is rated fair, possibly indicating less vibrant colors or motion blur during fast action scenes. This model also supports HDR content and has four HDMI ports but does not feature great built-in speakers, meaning a soundbar or external speaker system might be necessary for a more immersive audio experience. Give Feedback
This description is based on the 65" Vizio Quantum Pro (LCD). At the time of writing the 65" Vizio Quantum Pro (LCD) cost $699.
GENERAL | |||
---|---|---|---|
Price | |||
Price | $998 | ||
Brand | Vizio | ||
Release Date | September 1, 2023 | ||
Full name | VQP75C | ||
Screen Size | 75" | ||
Screen Resolution | 4K | ||
TV FEATURES | |||
---|---|---|---|
Operating System | SmartCast | ||
Sound Quality Score | 6.4/10 | ||
NextGen Ready | No | ||
HDMI Ports | 4 | ||
Coax Ports | 1 | ||
DISPLAY QUALITY SCORES | |||
---|---|---|---|
Picture Quality Score | 7.3/10 | ||
Bright Room Score | 7.8/10 | ||
Gaming Score | 8.2/10 | ||
Movies & TV Score | 6.7/10 | ||
Sports Score | 6.5/10 | ||
PHYSICAL | |||
---|---|---|---|
Dimensions w/o Stand (H x W x D) | 37.6" x 65.7" x 2.9" | ||
Dimensions with Stand (H x W) | 40.5" x 65.7" | ||
Weight without Stand | 58.25 lbs | ||
VESA Mount | 400 x 300 |
DISPLAY | |||
---|---|---|---|
Color Depth | 10 bit | ||
Black Frame Insertion | Yes | ||
Auto Low Latency Mode | Yes | ||
Contrast | 5.6/10 | ||
Local Dimming | 6/10 | ||
SOUND | |||
---|---|---|---|
Speaker Setup | 2.0 | ||
Speaker Power | 20 W | ||
Dolby Atmos | Yes | ||
DTS:X | Yes |
Size: