$400
$600
$800
$1,000
$1,200
$1,400
Lenovo IdeaPad Pro 5i | MSI Katana 15 |
GENERAL | |||
---|---|---|---|
Price | |||
$938 | $949 | ||
Release Date | |||
Release Date | December 1, 2023 | February 1, 2023 | |
Overall Dimensions | |||
Overall Dimensions | 14'' x 9.9'' x 0.69'' | 14.1'' x 10.2'' x 0.98'' | |
Weight | |||
Weight | 4.21 lbs | 4.96 lbs | |
Width | |||
Width | 14.02" | 14.13" | |
Depth | |||
Depth | 9.88" | 10.2" |
INTERNAL | |||
---|---|---|---|
Processor | |||
Processor | Intel Core Ultra 5 125H | Intel i5-12450H | |
RAM | |||
RAM | 16 GB | 16 GB | |
DDR Memory Version | |||
DDR Memory Version | 5 | 5 | |
RAM Slots | |||
RAM Slots | 0 | 2 | |
Storage | |||
Storage | 512 GB | 1024 GB | |
BATTERY | |||
---|---|---|---|
Battery Life | |||
Battery Life | 8 Hours | 4 Hours | |
Battery Capacity | |||
Battery Capacity | 84 Wh | 53.5 Wh |
SCREEN | |||
---|---|---|---|
Diagonal Size | |||
Diagonal Size | 16" | 15.6" | |
Display Technology | |||
Display Technology | IPS | IPS | |
Resolution | |||
Resolution | 2560 x 1600 | 1920 x 1080 | |
Refresh Rate | |||
Refresh Rate | 120Hz | 144Hz | |
Display Brightness | |||
Display Brightness | 409 nits | 258 nits | |
RELIABILITY, APPEARANCE & ACOUSTICS | |||
---|---|---|---|
Build Quality Score | |||
Build Quality Score | 7.6/10 | 7.2/10 | |
Portability Score | |||
Portability Score | 7.6/10 | 6.9/10 | |
Gaming Laptop Appearance | |||
Gaming Laptop Appearance | No | Yes | |
Premium Business Laptop | |||
Premium Business Laptop | No | No | |
Fan Noise Score | |||
Fan Noise Score | 7.5/10 | 7/10 | |
HARDWARE FEATURES | |||
---|---|---|---|
Keyboard Quality Score | |||
Keyboard Quality Score | 8/10 | 7.5/10 | |
Speaker Quality Score | |||
Speaker Quality Score | 7/10 | 7.5/10 | |
Webcam | |||
Webcam | 1080p | 720p | |
Fingerprint Reader | |||
Fingerprint Reader | No | No | |
Backlit Keyboard | |||
Backlit Keyboard | Yes | Yes | |
Number Pad | |||
Number Pad | Yes | Yes |
CONNECTIVITY | |||
---|---|---|---|
USB Type-A | |||
USB Type-A | 2 | 3 | |
USB-C ports | |||
USB-C ports | 2 | 1 | |
USB-C Charging | |||
USB-C Charging | Yes | No | |
Display Outputs | |||
Display Outputs | 3 | 2 | |
Thunderbolt Version | |||
Thunderbolt Version | 4 | N/A | |
Configuration:
Configuration:
Perfectrec constantly monitors the prices from 2 retailers and sends you a weekly update.
Only the products you care about. No spam.