$2,600
$2,800
$3,000
$3,200
$3,400
$3,600
$3,800
$4,000
HP Omen 17 | MSI Titan GT77 |
GENERAL | |||
---|---|---|---|
Price | |||
$5,200 | $6,975 | ||
Release Date | |||
Release Date | June 1, 2023 | May 1, 2023 | |
Overall Dimensions | |||
Overall Dimensions | 15.6'' x 10.3'' x 1.06'' | 15.6'' x 13'' x 0.91'' | |
Weight | |||
Weight | 6.17 lbs | 7.28 lbs | |
Width | |||
Width | 15.64" | 15.63" | |
Depth | |||
Depth | 10.32" | 12.99" |
INTERNAL | |||
---|---|---|---|
Processor | |||
Processor | Intel i9-13900HX | Intel i9-13980HX | |
RAM | |||
RAM | 32 GB | 64 GB | |
DDR Memory Version | |||
DDR Memory Version | 5 | 5 | |
RAM Slots | |||
RAM Slots | 2 | 4 | |
Storage | |||
Storage | 1024 GB | 2048 GB | |
BATTERY | |||
---|---|---|---|
Battery Life | |||
Battery Life | 3.5 Hours | 5 Hours | |
Battery Capacity | |||
Battery Capacity | 83 Wh | 99.9 Wh |
SCREEN | |||
---|---|---|---|
Diagonal Size | |||
Diagonal Size | 17.3" | 17.3" | |
Display Technology | |||
Display Technology | IPS | Mini LED | |
Resolution | |||
Resolution | 2560 x 1440 | 3840 x 2160 | |
Refresh Rate | |||
Refresh Rate | 165Hz | 144Hz | |
Display Brightness | |||
Display Brightness | 350 nits | 602 nits | |
RELIABILITY, APPEARANCE & ACOUSTICS | |||
---|---|---|---|
Build Quality Score | |||
Build Quality Score | 7.4/10 | 8.5/10 | |
Portability Score | |||
Portability Score | 6/10 | 5.6/10 | |
Gaming Laptop Appearance | |||
Gaming Laptop Appearance | Yes | Yes | |
Premium Business Laptop | |||
Premium Business Laptop | No | No | |
Fan Noise Score | |||
Fan Noise Score | 7/10 | 6.8/10 | |
HARDWARE FEATURES | |||
---|---|---|---|
Keyboard Quality Score | |||
Keyboard Quality Score | 8.5/10 | 10/10 | |
Speaker Quality Score | |||
Speaker Quality Score | 8/10 | 8.4/10 | |
Webcam | |||
Webcam | 720p | 720p | |
Fingerprint Reader | |||
Fingerprint Reader | No | No | |
Backlit Keyboard | |||
Backlit Keyboard | Yes | Yes | |
Number Pad | |||
Number Pad | No | Yes |
CONNECTIVITY | |||
---|---|---|---|
USB Type-A | |||
USB Type-A | 3 | 3 | |
USB-C ports | |||
USB-C ports | 1 | 2 | |
USB-C Charging | |||
USB-C Charging | Yes | Yes | |
Display Outputs | |||
Display Outputs | 3 | 4 | |
Thunderbolt Version | |||
Thunderbolt Version | 4 | 4 | |
Configuration:
Configuration:
Perfectrec constantly monitors the prices from 1 retailers and sends you a weekly update.
Only the products you care about. No spam.