$200
$300
$400
$500
$600
HP 15" Laptop | Lenovo IdeaPad 3 14" |
GENERAL | |||
---|---|---|---|
Price | |||
$366 | $390 | ||
Release Date | |||
Release Date | October 1, 2021 | October 1, 2021 | |
Overall Dimensions | |||
Overall Dimensions | 14.1'' x 9.5'' x 0.7'' | 12.8'' x 8.5'' x 0.78'' | |
Weight | |||
Weight | 3.73 lbs | 3.1 lbs | |
Width | |||
Width | 14.11" | 12.76" | |
Depth | |||
Depth | 9.53" | 8.49" |
INTERNAL | |||
---|---|---|---|
Processor | |||
Processor | AMD Ryzen 3 5300U | AMD Ryzen 5 5500U | |
RAM | |||
RAM | 8 GB | 8 GB | |
DDR Memory Version | |||
DDR Memory Version | 4 | 4 | |
RAM Slots | |||
RAM Slots | 2 | 1 | |
Storage | |||
Storage | 256 GB | 256 GB | |
BATTERY | |||
---|---|---|---|
Battery Life | |||
Battery Life | 6 Hours | 10 Hours | |
Battery Capacity | |||
Battery Capacity | 41 Wh | 45 Wh |
SCREEN | |||
---|---|---|---|
Diagonal Size | |||
Diagonal Size | 15.6" | 14" | |
Display Technology | |||
Display Technology | TN | IPS | |
Resolution | |||
Resolution | 1366 x 768 | 1920 x 1080 | |
Refresh Rate | |||
Refresh Rate | 60Hz | 60Hz | |
Display Brightness | |||
Display Brightness | 200 nits | 313 nits | |
RELIABILITY, APPEARANCE & ACOUSTICS | |||
---|---|---|---|
Build Quality Score | |||
Build Quality Score | 6/10 | 6.5/10 | |
Portability Score | |||
Portability Score | 7.8/10 | 8.3/10 | |
Gaming Laptop Appearance | |||
Gaming Laptop Appearance | No | No | |
Premium Business Laptop | |||
Premium Business Laptop | No | No | |
Fan Noise Score | |||
Fan Noise Score | 8.8/10 | 9.5/10 | |
HARDWARE FEATURES | |||
---|---|---|---|
Keyboard Quality Score | |||
Keyboard Quality Score | 6/10 | 6.5/10 | |
Speaker Quality Score | |||
Speaker Quality Score | 6.5/10 | 6/10 | |
Webcam | |||
Webcam | 720p | 720p | |
Fingerprint Reader | |||
Fingerprint Reader | No | Yes | |
Backlit Keyboard | |||
Backlit Keyboard | No | Yes | |
Number Pad | |||
Number Pad | Yes | No |
CONNECTIVITY | |||
---|---|---|---|
USB Type-A | |||
USB Type-A | 2 | 2 | |
USB-C ports | |||
USB-C ports | 1 | 1 | |
USB-C Charging | |||
USB-C Charging | No | No | |
Display Outputs | |||
Display Outputs | 1 | 1 | |
Thunderbolt Ports | |||
Thunderbolt Ports | 0 | 0 | |
Configuration:
Configuration:
Perfectrec constantly monitors the prices from 1 retailers and sends you a weekly update.
Only the products you care about. No spam.