$500
$1,000
$1,500
$2,000
$2,500
Eluktronics RP-15 | HP Omen 17 |
GENERAL | |||
---|---|---|---|
Price | |||
$1,399 | $1,399 | ||
Release Date | |||
Release Date | May 1, 2023 | October 1, 2021 | |
Overall Dimensions | |||
Overall Dimensions | 14.2'' x 9.7'' x 1.05'' | 15.6'' x 10.3'' x 1.06'' | |
Weight | |||
Weight | 4.97 lbs | 6.13 lbs | |
Width | |||
Width | 14.16" | 15.63" | |
Depth | |||
Depth | 9.67" | 10.31" |
INTERNAL | |||
---|---|---|---|
Processor | |||
Processor | AMD Ryzen 7 7840HS | Intel i7-11800H | |
RAM | |||
RAM | 16 GB | 16 GB | |
DDR Memory Version | |||
DDR Memory Version | 5 | 4 | |
RAM Slots | |||
RAM Slots | 2 | 2 | |
Storage | |||
Storage | 512 GB | 512 GB | |
BATTERY | |||
---|---|---|---|
Battery Life | |||
Battery Life | 6 Hours | 7 Hours | |
Battery Capacity | |||
Battery Capacity | 62 Wh | 83 Wh |
SCREEN | |||
---|---|---|---|
Diagonal Size | |||
Diagonal Size | 15.6" | 17.3" | |
Display Technology | |||
Display Technology | IPS | IPS | |
Resolution | |||
Resolution | 2560 x 1440 | 1920 x 1080 | |
Refresh Rate | |||
Refresh Rate | 165Hz | 144Hz | |
Display Brightness | |||
Display Brightness | 350 nits | 342 nits | |
RELIABILITY, APPEARANCE & ACOUSTICS | |||
---|---|---|---|
Build Quality Score | |||
Build Quality Score | 7.2/10 | 7.4/10 | |
Portability Score | |||
Portability Score | 6.9/10 | 6/10 | |
Gaming Laptop Appearance | |||
Gaming Laptop Appearance | Yes | Yes | |
Premium Business Laptop | |||
Premium Business Laptop | No | No | |
Fan Noise Score | |||
Fan Noise Score | 7/10 | 7/10 | |
HARDWARE FEATURES | |||
---|---|---|---|
Keyboard Quality Score | |||
Keyboard Quality Score | 7.5/10 | 8.5/10 | |
Speaker Quality Score | |||
Speaker Quality Score | 7/10 | 8/10 | |
Webcam | |||
Webcam | 720p | 720p | |
Fingerprint Reader | |||
Fingerprint Reader | No | No | |
Backlit Keyboard | |||
Backlit Keyboard | Yes | Yes | |
Number Pad | |||
Number Pad | Yes | Yes |
CONNECTIVITY | |||
---|---|---|---|
USB Type-A | |||
USB Type-A | 3 | 3 | |
USB-C ports | |||
USB-C ports | 1 | 1 | |
USB-C Charging | |||
USB-C Charging | No | Yes | |
Display Outputs | |||
Display Outputs | 2 | 3 | |
Thunderbolt Version | |||
Thunderbolt Version | N/A | 4 | |
Configuration:
Perfectrec constantly monitors the prices from 1 retailers and sends you a weekly update.
Only the products you care about. No spam.