$500
$1,000
$1,500
$2,000
$2,500
$3,000
Dell XPS 13 Plus | Lenovo Legion Pro 5i (2024) |
GENERAL | |||
---|---|---|---|
Price | |||
$1,849 | $1,800 | ||
Release Date | |||
Release Date | May 1, 2022 | January 1, 2024 | |
Overall Dimensions | |||
Overall Dimensions | 11.6'' x 7.8'' x 0.6'' | 14.3'' x 10.3'' x 0.97'' | |
Weight | |||
Weight | 2.71 lbs | 5.6 lbs | |
Width | |||
Width | 11.63" | 14.31" | |
Depth | |||
Depth | 7.84" | 10.25" |
INTERNAL | |||
---|---|---|---|
Processor | |||
Processor | Intel i7-1280P | Intel i9-14900HX | |
RAM | |||
RAM | 32 GB | 32 GB | |
DDR Memory Version | |||
DDR Memory Version | 5 | 5 | |
RAM Slots | |||
RAM Slots | 0 | 2 | |
Storage | |||
Storage | 512 GB | 2048 GB | |
BATTERY | |||
---|---|---|---|
Battery Life | |||
Battery Life | 10 Hours | 3.5 Hours | |
Battery Capacity | |||
Battery Capacity | 55 Wh | 80 Wh |
SCREEN | |||
---|---|---|---|
Diagonal Size | |||
Diagonal Size | 13.4" | 16" | |
Display Technology | |||
Display Technology | OLED | IPS | |
Resolution | |||
Resolution | 3840 x 2400 | 2560 x 1600 | |
Refresh Rate | |||
Refresh Rate | 60Hz | 165Hz | |
Display Brightness | |||
Display Brightness | 374 nits | 368 nits | |
RELIABILITY, APPEARANCE & ACOUSTICS | |||
---|---|---|---|
Build Quality Score | |||
Build Quality Score | 8.5/10 | 7.4/10 | |
Portability Score | |||
Portability Score | 9.2/10 | 6.6/10 | |
Gaming Laptop Appearance | |||
Gaming Laptop Appearance | No | Yes | |
Premium Business Laptop | |||
Premium Business Laptop | No | No | |
Fan Noise Score | |||
Fan Noise Score | 8.8/10 | 6.5/10 | |
HARDWARE FEATURES | |||
---|---|---|---|
Keyboard Quality Score | |||
Keyboard Quality Score | 9/10 | 8.5/10 | |
Speaker Quality Score | |||
Speaker Quality Score | 9.5/10 | 7/10 | |
Webcam | |||
Webcam | 720p | 1080p | |
Fingerprint Reader | |||
Fingerprint Reader | Yes | No | |
Backlit Keyboard | |||
Backlit Keyboard | Yes | Yes | |
Number Pad | |||
Number Pad | No | Yes |
CONNECTIVITY | |||
---|---|---|---|
USB Type-A | |||
USB Type-A | 0 | 4 | |
USB-C ports | |||
USB-C ports | 2 | 2 | |
USB-C Charging | |||
USB-C Charging | Yes | Yes | |
Display Outputs | |||
Display Outputs | 2 | 3 | |
Thunderbolt Version | |||
Thunderbolt Version | 4 | N/A | |
Configuration:
Perfectrec constantly monitors the prices from 1 retailers and sends you a weekly update.
Only the products you care about. No spam.