$400
$600
$800
$1,000
$1,200
$1,400
Dell XPS 13 | Lenovo IdeaPad Gaming 3 |
GENERAL | |||
---|---|---|---|
Price | |||
$850 | $850 | ||
Release Date | |||
Release Date | August 1, 2022 | October 1, 2021 | |
Overall Dimensions | |||
Overall Dimensions | 11.6'' x 7.9'' x 0.55'' | 14.2'' x 9.9'' x 0.96'' | |
Weight | |||
Weight | 2.59 lbs | 4.95 lbs | |
Width | |||
Width | 11.63" | 14.16" | |
Depth | |||
Depth | 7.86" | 9.92" |
INTERNAL | |||
---|---|---|---|
Processor | |||
Processor | Intel i7-1250U | AMD Ryzen 5 5600H | |
RAM | |||
RAM | 16 GB | 8 GB | |
DDR Memory Version | |||
DDR Memory Version | 5 | 4 | |
RAM Slots | |||
RAM Slots | 0 | 2 | |
Storage | |||
Storage | 512 GB | 256 GB | |
BATTERY | |||
---|---|---|---|
Battery Life | |||
Battery Life | 10 Hours | 6 Hours | |
Battery Capacity | |||
Battery Capacity | 51 Wh | 45 Wh |
SCREEN | |||
---|---|---|---|
Diagonal Size | |||
Diagonal Size | 13.4" | 15.6" | |
Display Technology | |||
Display Technology | IPS | IPS | |
Resolution | |||
Resolution | 1920 x 1200 | 1920 x 1080 | |
Refresh Rate | |||
Refresh Rate | 60Hz | 120Hz | |
Display Brightness | |||
Display Brightness | 442 nits | 292 nits | |
RELIABILITY, APPEARANCE & ACOUSTICS | |||
---|---|---|---|
Build Quality Score | |||
Build Quality Score | 8.5/10 | 7.2/10 | |
Portability Score | |||
Portability Score | 9.3/10 | 7/10 | |
Gaming Laptop Appearance | |||
Gaming Laptop Appearance | No | Yes | |
Premium Business Laptop | |||
Premium Business Laptop | No | No | |
Fan Noise Score | |||
Fan Noise Score | 8.8/10 | 7/10 | |
HARDWARE FEATURES | |||
---|---|---|---|
Keyboard Quality Score | |||
Keyboard Quality Score | 9/10 | 8/10 | |
Speaker Quality Score | |||
Speaker Quality Score | 9.5/10 | 6.8/10 | |
Webcam | |||
Webcam | 720p | 720p | |
Fingerprint Reader | |||
Fingerprint Reader | No | No | |
Backlit Keyboard | |||
Backlit Keyboard | Yes | Yes | |
Number Pad | |||
Number Pad | No | Yes |
CONNECTIVITY | |||
---|---|---|---|
USB Type-A | |||
USB Type-A | 0 | 2 | |
USB-C ports | |||
USB-C ports | 2 | 1 | |
USB-C Charging | |||
USB-C Charging | Yes | No | |
Display Outputs | |||
Display Outputs | 2 | 1 | |
Thunderbolt Version | |||
Thunderbolt Version | 4 | N/A | |
Configuration:
Perfectrec constantly monitors the prices from 1 retailers and sends you a weekly update.
Only the products you care about. No spam.