$200
$400
$600
$800
$1,000
$1,200
ASUS Vivobook Pro 14 | Microsoft Surface Laptop Go 3 |
GENERAL | |||
---|---|---|---|
Price | |||
$548 | $797 | ||
Release Date | |||
Release Date | June 1, 2022 | October 1, 2023 | |
Overall Dimensions | |||
Overall Dimensions | 12.5'' x 9'' x 0.76'' | 11'' x 8.1'' x 0.62'' | |
Weight | |||
Weight | 3.09 lbs | 2.49 lbs | |
Width | |||
Width | 12.5" | 10.95" | |
Depth | |||
Depth | 9" | 8.12" |
INTERNAL | |||
---|---|---|---|
Processor | |||
Processor | Intel i5-11300H | Intel i5-1235U | |
RAM | |||
RAM | 8 GB | 8 GB | |
DDR Memory Version | |||
DDR Memory Version | 4 | 5 | |
RAM Slots | |||
RAM Slots | 0 | 0 | |
Storage | |||
Storage | 256 GB | 256 GB | |
BATTERY | |||
---|---|---|---|
Battery Life | |||
Battery Life | 8 Hours | 8 Hours | |
Battery Capacity | |||
Battery Capacity | 63 Wh | 41 Wh |
SCREEN | |||
---|---|---|---|
Diagonal Size | |||
Diagonal Size | 14" | 12.4" | |
Display Technology | |||
Display Technology | OLED | IPS | |
Resolution | |||
Resolution | 2880 x 1800 | 1536 x 1024 | |
Refresh Rate | |||
Refresh Rate | 90Hz | 60Hz | |
Display Brightness | |||
Display Brightness | 385 nits | 337 nits | |
RELIABILITY, APPEARANCE & ACOUSTICS | |||
---|---|---|---|
Build Quality Score | |||
Build Quality Score | 7.4/10 | 7.8/10 | |
Portability Score | |||
Portability Score | 8.3/10 | 9.3/10 | |
Gaming Laptop Appearance | |||
Gaming Laptop Appearance | No | No | |
Premium Business Laptop | |||
Premium Business Laptop | No | No | |
Fan Noise Score | |||
Fan Noise Score | 7/10 | 7.5/10 | |
HARDWARE FEATURES | |||
---|---|---|---|
Keyboard Quality Score | |||
Keyboard Quality Score | 7/10 | 7/10 | |
Speaker Quality Score | |||
Speaker Quality Score | 7/10 | 8.4/10 | |
Webcam | |||
Webcam | 720p | 720p | |
Fingerprint Reader | |||
Fingerprint Reader | Yes | Yes | |
Backlit Keyboard | |||
Backlit Keyboard | Yes | No | |
Number Pad | |||
Number Pad | No | No |
CONNECTIVITY | |||
---|---|---|---|
USB Type-A | |||
USB Type-A | 3 | 1 | |
USB-C ports | |||
USB-C ports | 1 | 1 | |
USB-C Charging | |||
USB-C Charging | Yes | No | |
Display Outputs | |||
Display Outputs | 2 | 1 | |
Thunderbolt Version | |||
Thunderbolt Version | 4 | N/A | |
Perfectrec constantly monitors the prices from 1 retailers and sends you a weekly update.
Only the products you care about. No spam.