$400
$600
$800
$1,000
$1,200
ASUS Vivobook 16 | Dell Inspiron 14 7425 |
GENERAL | |||
---|---|---|---|
Price | |||
$800 | $800 | ||
Release Date | |||
Release Date | May 1, 2023 | May 1, 2022 | |
Overall Dimensions | |||
Overall Dimensions | 14.1'' x 9.8'' x 0.78'' | 12.4'' x 9'' x 0.66'' | |
Weight | |||
Weight | 4.14 lbs | 3.61 lbs | |
Width | |||
Width | 14.12" | 12.36" | |
Depth | |||
Depth | 9.82" | 8.96" |
INTERNAL | |||
---|---|---|---|
Processor | |||
Processor | AMD Ryzen 9 7940HS | AMD Ryzen 7 5825U | |
RAM | |||
RAM | 16 GB | 16 GB | |
DDR Memory Version | |||
DDR Memory Version | 5 | 4 | |
RAM Slots | |||
RAM Slots | 1 | 2 | |
Storage | |||
Storage | 1024 GB | 512 GB | |
BATTERY | |||
---|---|---|---|
Battery Life | |||
Battery Life | 8 Hours | 7.5 Hours | |
Battery Capacity | |||
Battery Capacity | 50 Wh | 54 Wh |
SCREEN | |||
---|---|---|---|
Diagonal Size | |||
Diagonal Size | 16" | 14" | |
Display Technology | |||
Display Technology | IPS | IPS | |
Resolution | |||
Resolution | 1920 x 1200 | 1920 x 1200 | |
Refresh Rate | |||
Refresh Rate | 60Hz | 60Hz | |
Display Brightness | |||
Display Brightness | 295 nits | 260 nits | |
RELIABILITY, APPEARANCE & ACOUSTICS | |||
---|---|---|---|
Build Quality Score | |||
Build Quality Score | 7/10 | 7.4/10 | |
Portability Score | |||
Portability Score | 7.5/10 | 8.3/10 | |
Gaming Laptop Appearance | |||
Gaming Laptop Appearance | No | No | |
Premium Business Laptop | |||
Premium Business Laptop | No | No | |
Fan Noise Score | |||
Fan Noise Score | 7.5/10 | 7.5/10 | |
HARDWARE FEATURES | |||
---|---|---|---|
Keyboard Quality Score | |||
Keyboard Quality Score | 6.8/10 | 8/10 | |
Speaker Quality Score | |||
Speaker Quality Score | 6/10 | 6.8/10 | |
Webcam | |||
Webcam | 720p | 1080p | |
Fingerprint Reader | |||
Fingerprint Reader | Yes | Yes | |
Backlit Keyboard | |||
Backlit Keyboard | Yes | Yes | |
Number Pad | |||
Number Pad | Yes | No |
CONNECTIVITY | |||
---|---|---|---|
USB Type-A | |||
USB Type-A | 3 | 1 | |
USB-C ports | |||
USB-C ports | 1 | 2 | |
USB-C Charging | |||
USB-C Charging | Yes | Yes | |
Display Outputs | |||
Display Outputs | 1 | 3 | |
Thunderbolt Ports | |||
Thunderbolt Ports | 0 | 0 | |
Configuration:
Perfectrec constantly monitors the prices from 1 retailers and sends you a weekly update.
Only the products you care about. No spam.