$0
$500
$1,000
$1,500
$2,000
$2,500
$3,000
ASUS ROG Zephyrus G15 | HP 15" Laptop |
GENERAL | |||
---|---|---|---|
Price | |||
$1,850 | $408 | ||
Release Date | |||
Release Date | April 1, 2022 | October 1, 2021 | |
Overall Dimensions | |||
Overall Dimensions | 14'' x 9.6'' x 0.78'' | 14.1'' x 9.5'' x 0.7'' | |
Weight | |||
Weight | 4.19 lbs | 3.73 lbs | |
Width | |||
Width | 13.98" | 14.11" | |
Depth | |||
Depth | 9.57" | 9.53" |
INTERNAL | |||
---|---|---|---|
Processor | |||
Processor | AMD Ryzen 9 5900HS | AMD Ryzen 5 5500U | |
RAM | |||
RAM | 16 GB | 8 GB | |
DDR Memory Version | |||
DDR Memory Version | 4 | 4 | |
RAM Slots | |||
RAM Slots | 1 | 2 | |
Storage | |||
Storage | 1024 GB | 256 GB | |
BATTERY | |||
---|---|---|---|
Battery Life | |||
Battery Life | 9.5 Hours | 5 Hours | |
Battery Capacity | |||
Battery Capacity | 90 Wh | 41 Wh |
SCREEN | |||
---|---|---|---|
Diagonal Size | |||
Diagonal Size | 15.6" | 15.6" | |
Display Technology | |||
Display Technology | IPS | TN | |
Resolution | |||
Resolution | 2560 x 1440 | 1920 x 1080 | |
Refresh Rate | |||
Refresh Rate | 165Hz | 60Hz | |
Display Brightness | |||
Display Brightness | 309 nits | 220 nits | |
RELIABILITY, APPEARANCE & ACOUSTICS | |||
---|---|---|---|
Build Quality Score | |||
Build Quality Score | 8.5/10 | 6/10 | |
Portability Score | |||
Portability Score | 7.5/10 | 7.8/10 | |
Gaming Laptop Appearance | |||
Gaming Laptop Appearance | Yes | No | |
Premium Business Laptop | |||
Premium Business Laptop | No | No | |
Fan Noise Score | |||
Fan Noise Score | 6.5/10 | 8.8/10 | |
HARDWARE FEATURES | |||
---|---|---|---|
Keyboard Quality Score | |||
Keyboard Quality Score | 6.5/10 | 6/10 | |
Speaker Quality Score | |||
Speaker Quality Score | 9.5/10 | 6.5/10 | |
Webcam | |||
Webcam | No Webcam | 720p | |
Fingerprint Reader | |||
Fingerprint Reader | Yes | No | |
Backlit Keyboard | |||
Backlit Keyboard | Yes | No | |
Number Pad | |||
Number Pad | No | Yes |
CONNECTIVITY | |||
---|---|---|---|
USB Type-A | |||
USB Type-A | 2 | 2 | |
USB-C ports | |||
USB-C ports | 2 | 1 | |
USB-C Charging | |||
USB-C Charging | Yes | No | |
Display Outputs | |||
Display Outputs | 3 | 1 | |
Thunderbolt Ports | |||
Thunderbolt Ports | 0 | 0 | |
Perfectrec constantly monitors the prices from 1 retailers and sends you a weekly update.
Only the products you care about. No spam.