The Apple MacBook Pro 16 (2023) is a high-end laptop with a robust main processor and a powerful integrated GPU, making it suitable for intensive tasks like 3D rendering, machine learning, and engineering work. It has a large 16.2-inch Mini LED display with a high resolution, offering exceptional color accuracy and brightness. The laptop has 32GB RAM and 1TB of storage, providing ample space and memory for demanding applications. With a weight of 4.7 pounds and a thickness of 0.66 inches, it's relatively portable for its size, but there are lighter options available. It has a long battery life, lasting for extensive hours on a typical use. The build quality and speakers are rated as excellent, and it includes a backlit keyboard and fingerprint reader for added security and convenience. However, it comes at a high-end price, and there are no available slots for RAM or storage expansion. If you prioritize performance and display quality over cost and expandability, this MacBook Pro can be a great choice. Give Feedback
This description is based on the Apple MacBook Pro 16 (2023) configured with Apple M2 Pro (12C CPU, 19C GPU), 32 GB RAM, 1024 GB storage. At the time of writing the Apple MacBook Pro 16 (2023) cost $2,899.
GENERAL | |||
---|---|---|---|
Price | |||
Price | $2,599 | ||
Release Date | January 1, 2023 | ||
Overall Dimensions | 14'' x 9.8'' x 0.66'' | ||
Weight | 4.7 lbs | ||
Width | 14.01" | ||
Depth | 9.77" |
INTERNAL | |||
---|---|---|---|
Processor | Apple M2 Pro (12C) | ||
RAM | 32 GB | ||
DDR Memory Version | 5 | ||
RAM Slots | 0 | ||
Storage | 1024 GB | ||
BATTERY | |||
---|---|---|---|
Battery Life | 17.5 Hours | ||
Battery Capacity | 99.6 Wh |
SCREEN | |||
---|---|---|---|
Diagonal Size | 16.2" | ||
Display Technology | Mini LED | ||
Resolution | 3456 x 2234 | ||
Refresh Rate | 120Hz | ||
Display Brightness | 487 nits | ||
RELIABILITY, APPEARANCE & ACOUSTICS | |||
---|---|---|---|
Build Quality Score | 10/10 | ||
Portability Score | 7.6/10 | ||
Gaming Laptop Appearance | No | ||
Premium Business Laptop | Yes | ||
Fan Noise Score | 8.8/10 | ||
HARDWARE FEATURES | |||
---|---|---|---|
Keyboard Quality Score | 9.5/10 | ||
Speaker Quality Score | 10/10 | ||
Webcam | 1080p | ||
Fingerprint Reader | Yes | ||
Backlit Keyboard | Yes | ||
Number Pad | No |
CONNECTIVITY | |||
---|---|---|---|
USB Type-A | 0 | ||
USB-C ports | 3 | ||
USB-C Charging | Yes | ||
Display Outputs | 2 | ||
Thunderbolt Version | 4 | ||
Configuration: