$400
$600
$800
$1,000
$1,200
$1,400
$1,600
$1,800
Apple MacBook Pro 16 (2021) | ASUS TUF Dash 15 |
GENERAL | |||
---|---|---|---|
Price | |||
$1,149 | $1,150 | ||
Release Date | |||
Release Date | October 1, 2021 | May 1, 2022 | |
Overall Dimensions | |||
Overall Dimensions | 14'' x 9.8'' x 0.66'' | 13.9'' x 9.9'' x 0.81'' | |
Weight | |||
Weight | 4.7 lbs | 4.41 lbs | |
Width | |||
Width | 14.01" | 13.94" | |
Depth | |||
Depth | 9.77" | 9.88" |
INTERNAL | |||
---|---|---|---|
Processor | |||
Processor | Apple M1 Pro (10C) | Intel i7-12650H | |
RAM | |||
RAM | 16 GB | 16 GB | |
DDR Memory Version | |||
DDR Memory Version | 5 | 5 | |
RAM Slots | |||
RAM Slots | 0 | 1 | |
Storage | |||
Storage | 512 GB | 512 GB | |
BATTERY | |||
---|---|---|---|
Battery Life | |||
Battery Life | 17.5 Hours | 9 Hours | |
Battery Capacity | |||
Battery Capacity | 99.6 Wh | 76 Wh |
SCREEN | |||
---|---|---|---|
Diagonal Size | |||
Diagonal Size | 16.2" | 15.6" | |
Display Technology | |||
Display Technology | Mini LED | IPS | |
Resolution | |||
Resolution | 3456 x 2234 | 1920 x 1080 | |
Refresh Rate | |||
Refresh Rate | 120Hz | 144Hz | |
Display Brightness | |||
Display Brightness | 497 nits | 272 nits | |
RELIABILITY, APPEARANCE & ACOUSTICS | |||
---|---|---|---|
Build Quality Score | |||
Build Quality Score | 10/10 | 7.4/10 | |
Portability Score | |||
Portability Score | 7.6/10 | 7.4/10 | |
Gaming Laptop Appearance | |||
Gaming Laptop Appearance | No | Yes | |
Premium Business Laptop | |||
Premium Business Laptop | Yes | No | |
Fan Noise Score | |||
Fan Noise Score | 8.8/10 | 6.5/10 | |
HARDWARE FEATURES | |||
---|---|---|---|
Keyboard Quality Score | |||
Keyboard Quality Score | 9.5/10 | 7/10 | |
Speaker Quality Score | |||
Speaker Quality Score | 10/10 | 7/10 | |
Webcam | |||
Webcam | 1080p | 720p | |
Fingerprint Reader | |||
Fingerprint Reader | Yes | No | |
Backlit Keyboard | |||
Backlit Keyboard | Yes | Yes | |
Number Pad | |||
Number Pad | No | Yes |
CONNECTIVITY | |||
---|---|---|---|
USB Type-A | |||
USB Type-A | 0 | 2 | |
USB-C ports | |||
USB-C ports | 3 | 2 | |
USB-C Charging | |||
USB-C Charging | Yes | Yes | |
Display Outputs | |||
Display Outputs | 2 | 3 | |
Thunderbolt Version | |||
Thunderbolt Version | 4 | 4 | |
Perfectrec constantly monitors the prices from 1 retailers and sends you a weekly update.
Only the products you care about. No spam.