$400
$600
$800
$1,000
$1,200
$1,400
Apple MacBook Air (2022) | ASUS Vivobook S 15 |
GENERAL | |||
---|---|---|---|
Price | |||
$899 | $908 | ||
Release Date | |||
Release Date | July 1, 2022 | May 1, 2023 | |
Overall Dimensions | |||
Overall Dimensions | 12'' x 8.5'' x 0.44'' | 14.2'' x 9.2'' x 0.74'' | |
Weight | |||
Weight | 2.7 lbs | 3.97 lbs | |
Width | |||
Width | 11.97" | 14.17" | |
Depth | |||
Depth | 8.46" | 9.17" |
INTERNAL | |||
---|---|---|---|
Processor | |||
Processor | Apple M2 | AMD Ryzen 7 5800H | |
RAM | |||
RAM | 16 GB | 16 GB | |
DDR Memory Version | |||
DDR Memory Version | 5 | 4 | |
RAM Slots | |||
RAM Slots | 0 | 1 | |
Storage | |||
Storage | 256 GB | 1024 GB | |
BATTERY | |||
---|---|---|---|
Battery Life | |||
Battery Life | 15 Hours | 9 Hours | |
Battery Capacity | |||
Battery Capacity | 52.6 Wh | 70 Wh |
SCREEN | |||
---|---|---|---|
Diagonal Size | |||
Diagonal Size | 13.6" | 15.6" | |
Display Technology | |||
Display Technology | IPS | IPS | |
Resolution | |||
Resolution | 2560 x 1664 | 1920 x 1080 | |
Refresh Rate | |||
Refresh Rate | 60Hz | 60Hz | |
Display Brightness | |||
Display Brightness | 486 nits | 267 nits | |
RELIABILITY, APPEARANCE & ACOUSTICS | |||
---|---|---|---|
Build Quality Score | |||
Build Quality Score | 10/10 | 7/10 | |
Portability Score | |||
Portability Score | 9.4/10 | 7.7/10 | |
Gaming Laptop Appearance | |||
Gaming Laptop Appearance | No | No | |
Premium Business Laptop | |||
Premium Business Laptop | Yes | No | |
Fan Noise Score | |||
Fan Noise Score | 10/10 | 7.5/10 | |
HARDWARE FEATURES | |||
---|---|---|---|
Keyboard Quality Score | |||
Keyboard Quality Score | 10/10 | 6.8/10 | |
Speaker Quality Score | |||
Speaker Quality Score | 10/10 | 6/10 | |
Webcam | |||
Webcam | 1080p | 720p | |
Fingerprint Reader | |||
Fingerprint Reader | Yes | Yes | |
Backlit Keyboard | |||
Backlit Keyboard | Yes | Yes | |
Number Pad | |||
Number Pad | No | Yes |
CONNECTIVITY | |||
---|---|---|---|
USB Type-A | |||
USB Type-A | 0 | 2 | |
USB-C ports | |||
USB-C ports | 2 | 1 | |
USB-C Charging | |||
USB-C Charging | Yes | Yes | |
Display Outputs | |||
Display Outputs | 1 | 3 | |
Thunderbolt Version | |||
Thunderbolt Version | 3 | N/A | |
Perfectrec constantly monitors the prices from 4 retailers and sends you a weekly update.
Only the products you care about. No spam.