$400
$600
$800
$1,000
$1,200
$1,400
$1,600
$1,800
Acer Swift X 14 | Microsoft Surface Laptop Go 3 |
GENERAL | |||
---|---|---|---|
Price | |||
$1,100 | $797 | ||
Release Date | |||
Release Date | January 26, 2024 | October 1, 2023 | |
Overall Dimensions | |||
Overall Dimensions | 12.1'' x 9'' x 0.7'' | 11'' x 8.1'' x 0.62'' | |
Weight | |||
Weight | 3.31 lbs | 2.49 lbs | |
Width | |||
Width | 12.07" | 10.95" | |
Depth | |||
Depth | 9" | 8.12" |
INTERNAL | |||
---|---|---|---|
Processor | |||
Processor | Intel Core Ultra 7 155H | Intel i5-1235U | |
RAM | |||
RAM | 16 GB | 8 GB | |
DDR Memory Version | |||
DDR Memory Version | 5 | 5 | |
RAM Slots | |||
RAM Slots | 0 | 0 | |
Storage | |||
Storage | 512 GB | 256 GB | |
BATTERY | |||
---|---|---|---|
Battery Life | |||
Battery Life | 8 Hours | 8 Hours | |
Battery Capacity | |||
Battery Capacity | 76 Wh | 41 Wh |
SCREEN | |||
---|---|---|---|
Diagonal Size | |||
Diagonal Size | 16" | 12.4" | |
Display Technology | |||
Display Technology | IPS | IPS | |
Resolution | |||
Resolution | 2560 x 1600 | 1536 x 1024 | |
Refresh Rate | |||
Refresh Rate | 120Hz | 60Hz | |
Display Brightness | |||
Display Brightness | 402 nits | 337 nits | |
RELIABILITY, APPEARANCE & ACOUSTICS | |||
---|---|---|---|
Build Quality Score | |||
Build Quality Score | 7.6/10 | 7.8/10 | |
Portability Score | |||
Portability Score | 8.4/10 | 9.3/10 | |
Gaming Laptop Appearance | |||
Gaming Laptop Appearance | No | No | |
Premium Business Laptop | |||
Premium Business Laptop | No | No | |
Fan Noise Score | |||
Fan Noise Score | 8/10 | 7.5/10 | |
HARDWARE FEATURES | |||
---|---|---|---|
Keyboard Quality Score | |||
Keyboard Quality Score | 8/10 | 7/10 | |
Speaker Quality Score | |||
Speaker Quality Score | 8/10 | 8.4/10 | |
Webcam | |||
Webcam | 1080p | 720p | |
Fingerprint Reader | |||
Fingerprint Reader | Yes | Yes | |
Backlit Keyboard | |||
Backlit Keyboard | Yes | No | |
Number Pad | |||
Number Pad | Yes | No |
CONNECTIVITY | |||
---|---|---|---|
USB Type-A | |||
USB Type-A | 2 | 1 | |
USB-C ports | |||
USB-C ports | 2 | 1 | |
USB-C Charging | |||
USB-C Charging | No | No | |
Display Outputs | |||
Display Outputs | 3 | 1 | |
Thunderbolt Ports | |||
Thunderbolt Ports | 0 | 0 | |
Perfectrec constantly monitors the prices from 2 retailers and sends you a weekly update.
Only the products you care about. No spam.