$500
$1,000
$1,500
$2,000
$2,500
Acer Swift X 14 | Lenovo ThinkPad X13 |
GENERAL | |||
---|---|---|---|
Price | |||
$1,100 | $1,459 | ||
Release Date | |||
Release Date | January 26, 2024 | September 1, 2023 | |
Overall Dimensions | |||
Overall Dimensions | 12.1'' x 9'' x 0.7'' | 11.9'' x 8.5'' x 0.63'' | |
Weight | |||
Weight | 3.31 lbs | 2.87 lbs | |
Width | |||
Width | 12.07" | 11.88" | |
Depth | |||
Depth | 9" | 8.46" |
INTERNAL | |||
---|---|---|---|
Processor | |||
Processor | Intel Core Ultra 7 155H | AMD Ryzen 7 7840U | |
RAM | |||
RAM | 16 GB | 32 GB | |
DDR Memory Version | |||
DDR Memory Version | 5 | 5 | |
RAM Slots | |||
RAM Slots | 0 | 0 | |
Storage | |||
Storage | 512 GB | 1024 GB | |
BATTERY | |||
---|---|---|---|
Battery Life | |||
Battery Life | 8 Hours | 8.5 Hours | |
Battery Capacity | |||
Battery Capacity | 76 Wh | 41 Wh |
SCREEN | |||
---|---|---|---|
Diagonal Size | |||
Diagonal Size | 16" | 13.3" | |
Display Technology | |||
Display Technology | IPS | IPS | |
Resolution | |||
Resolution | 2560 x 1600 | 1920 x 1200 | |
Refresh Rate | |||
Refresh Rate | 120Hz | 60Hz | |
Display Brightness | |||
Display Brightness | 402 nits | 321 nits | |
RELIABILITY, APPEARANCE & ACOUSTICS | |||
---|---|---|---|
Build Quality Score | |||
Build Quality Score | 7.6/10 | 8.5/10 | |
Portability Score | |||
Portability Score | 8.4/10 | 8.9/10 | |
Gaming Laptop Appearance | |||
Gaming Laptop Appearance | No | No | |
Premium Business Laptop | |||
Premium Business Laptop | No | Yes | |
Fan Noise Score | |||
Fan Noise Score | 8/10 | 7.5/10 | |
HARDWARE FEATURES | |||
---|---|---|---|
Keyboard Quality Score | |||
Keyboard Quality Score | 8/10 | 9/10 | |
Speaker Quality Score | |||
Speaker Quality Score | 8/10 | 7.5/10 | |
Webcam | |||
Webcam | 1080p | 1440p | |
Fingerprint Reader | |||
Fingerprint Reader | Yes | Yes | |
Backlit Keyboard | |||
Backlit Keyboard | Yes | Yes | |
Number Pad | |||
Number Pad | Yes | No |
CONNECTIVITY | |||
---|---|---|---|
USB Type-A | |||
USB Type-A | 2 | 2 | |
USB-C ports | |||
USB-C ports | 2 | 2 | |
USB-C Charging | |||
USB-C Charging | No | Yes | |
Display Outputs | |||
Display Outputs | 3 | 3 | |
Thunderbolt Ports | |||
Thunderbolt Ports | 0 | 0 | |
Perfectrec constantly monitors the prices from 2 retailers and sends you a weekly update.
Only the products you care about. No spam.