$400
$600
$800
$1,000
$1,200
$1,400
Acer Swift Edge 16 | Apple MacBook Air (2020) |
GENERAL | |||
---|---|---|---|
Price | |||
$820 | $829 | ||
Release Date | |||
Release Date | May 1, 2023 | November 1, 2020 | |
Overall Dimensions | |||
Overall Dimensions | 14.1'' x 9.7'' x 0.51'' | 12'' x 8.4'' x 0.63'' | |
Weight | |||
Weight | 2.73 lbs | 2.8 lbs | |
Width | |||
Width | 14.08" | 11.97" | |
Depth | |||
Depth | 9.68" | 8.36" |
INTERNAL | |||
---|---|---|---|
Processor | |||
Processor | AMD Ryzen 7 7840U | Apple M1 | |
RAM | |||
RAM | 16 GB | 16 GB | |
DDR Memory Version | |||
DDR Memory Version | 5 | 4 | |
RAM Slots | |||
RAM Slots | 0 | 0 | |
Storage | |||
Storage | 1024 GB | 256 GB | |
BATTERY | |||
---|---|---|---|
Battery Life | |||
Battery Life | 7 Hours | 15 Hours | |
Battery Capacity | |||
Battery Capacity | 54 Wh | 49.9 Wh |
SCREEN | |||
---|---|---|---|
Diagonal Size | |||
Diagonal Size | 16" | 13.3" | |
Display Technology | |||
Display Technology | OLED | IPS | |
Resolution | |||
Resolution | 3200 x 2000 | 2560 x 1600 | |
Refresh Rate | |||
Refresh Rate | 120Hz | 60Hz | |
Display Brightness | |||
Display Brightness | 383 nits | 395 nits | |
RELIABILITY, APPEARANCE & ACOUSTICS | |||
---|---|---|---|
Build Quality Score | |||
Build Quality Score | 7.2/10 | 10/10 | |
Portability Score | |||
Portability Score | 8.9/10 | 9/10 | |
Gaming Laptop Appearance | |||
Gaming Laptop Appearance | No | No | |
Premium Business Laptop | |||
Premium Business Laptop | No | Yes | |
Fan Noise Score | |||
Fan Noise Score | 8/10 | 10/10 | |
HARDWARE FEATURES | |||
---|---|---|---|
Keyboard Quality Score | |||
Keyboard Quality Score | 6.8/10 | 9.5/10 | |
Speaker Quality Score | |||
Speaker Quality Score | 6.5/10 | 9.5/10 | |
Webcam | |||
Webcam | 1080p | 720p | |
Fingerprint Reader | |||
Fingerprint Reader | Yes | Yes | |
Backlit Keyboard | |||
Backlit Keyboard | Yes | Yes | |
Number Pad | |||
Number Pad | No | No |
CONNECTIVITY | |||
---|---|---|---|
USB Type-A | |||
USB Type-A | 2 | 0 | |
USB-C ports | |||
USB-C ports | 2 | 2 | |
USB-C Charging | |||
USB-C Charging | Yes | Yes | |
Display Outputs | |||
Display Outputs | 3 | 1 | |
Thunderbolt Version | |||
Thunderbolt Version | N/A | 3 | |
Perfectrec constantly monitors the prices from 2 retailers and sends you a weekly update.
Only the products you care about. No spam.