$200
$300
$400
$500
$600
$700
$800
Acer Aspire 5 15 | LG Ultra 13 |
GENERAL | |||
---|---|---|---|
Price | |||
$479 | $499 | ||
Release Date | |||
Release Date | May 1, 2023 | January 1, 2021 | |
Overall Dimensions | |||
Overall Dimensions | 14.2'' x 9.4'' x 0.7'' | 12.1'' x 8.1'' x 0.6'' | |
Weight | |||
Weight | 3.97 lbs | 2.16 lbs | |
Width | |||
Width | 14.21" | 12.08" | |
Depth | |||
Depth | 9.4" | 8.14" |
INTERNAL | |||
---|---|---|---|
Processor | |||
Processor | Intel i5-1335U | AMD Ryzen 5 4500U | |
RAM | |||
RAM | 16 GB | 8 GB | |
DDR Memory Version | |||
DDR Memory Version | 5 | 4 | |
RAM Slots | |||
RAM Slots | 0 | 0 | |
Storage | |||
Storage | 512 GB | 256 GB | |
BATTERY | |||
---|---|---|---|
Battery Life | |||
Battery Life | 7 Hours | 10 Hours | |
Battery Capacity | |||
Battery Capacity | 50 Wh | 51 Wh |
SCREEN | |||
---|---|---|---|
Diagonal Size | |||
Diagonal Size | 15.6" | 13.3" | |
Display Technology | |||
Display Technology | IPS | IPS | |
Resolution | |||
Resolution | 1920 x 1080 | 1920 x 1080 | |
Refresh Rate | |||
Refresh Rate | 60Hz | 60Hz | |
Display Brightness | |||
Display Brightness | 275 nits | 300 nits | |
RELIABILITY, APPEARANCE & ACOUSTICS | |||
---|---|---|---|
Build Quality Score | |||
Build Quality Score | 6.5/10 | 7.4/10 | |
Portability Score | |||
Portability Score | 7.8/10 | 9.3/10 | |
Gaming Laptop Appearance | |||
Gaming Laptop Appearance | No | No | |
Premium Business Laptop | |||
Premium Business Laptop | No | No | |
Fan Noise Score | |||
Fan Noise Score | 7.5/10 | 8/10 | |
HARDWARE FEATURES | |||
---|---|---|---|
Keyboard Quality Score | |||
Keyboard Quality Score | 7/10 | 7.5/10 | |
Speaker Quality Score | |||
Speaker Quality Score | 6/10 | 6.5/10 | |
Webcam | |||
Webcam | 1080p | 720p | |
Fingerprint Reader | |||
Fingerprint Reader | No | No | |
Backlit Keyboard | |||
Backlit Keyboard | Yes | Yes | |
Number Pad | |||
Number Pad | Yes | No |
CONNECTIVITY | |||
---|---|---|---|
USB Type-A | |||
USB Type-A | 2 | 2 | |
USB-C ports | |||
USB-C ports | 1 | 1 | |
USB-C Charging | |||
USB-C Charging | Yes | No | |
Display Outputs | |||
Display Outputs | 2 | 1 | |
Thunderbolt Version | |||
Thunderbolt Version | 4 | N/A | |
Configuration:
Perfectrec constantly monitors the prices from 3 retailers and sends you a weekly update.
Only the products you care about. No spam.