$100
$150
$200
$250
$300
$350
Acer Aspire 1 | HP 14" Laptop |
GENERAL | |||
---|---|---|---|
Price | |||
$244 | $185 | ||
Release Date | |||
Release Date | October 1, 2022 | March 1, 2020 | |
Overall Dimensions | |||
Overall Dimensions | 14.3'' x 9.4'' x 0.78'' | 12.8'' x 8.9'' x 0.71'' | |
Weight | |||
Weight | 4.19 lbs | 3.24 lbs | |
Width | |||
Width | 14.3" | 12.76" | |
Depth | |||
Depth | 9.4" | 8.86" |
INTERNAL | |||
---|---|---|---|
Processor | |||
Processor | Intel Celeron N4500 | Intel Celeron N4120 | |
RAM | |||
RAM | 4 GB | 4 GB | |
DDR Memory Version | |||
DDR Memory Version | 4 | 4 | |
RAM Slots | |||
RAM Slots | 0 | 2 | |
Storage | |||
Storage | 128 GB | 64 GB | |
BATTERY | |||
---|---|---|---|
Battery Life | |||
Battery Life | 6 Hours | 8.5 Hours | |
Battery Capacity | |||
Battery Capacity | 36.7 Wh | 41 Wh |
SCREEN | |||
---|---|---|---|
Diagonal Size | |||
Diagonal Size | 15.6" | 14" | |
Display Technology | |||
Display Technology | TN | TN | |
Resolution | |||
Resolution | 1920 x 1080 | 1366 x 768 | |
Refresh Rate | |||
Refresh Rate | 60Hz | 60Hz | |
Display Brightness | |||
Display Brightness | 200 nits | 200 nits | |
RELIABILITY, APPEARANCE & ACOUSTICS | |||
---|---|---|---|
Build Quality Score | |||
Build Quality Score | 5.6/10 | 6/10 | |
Portability Score | |||
Portability Score | 7.5/10 | 8.3/10 | |
Gaming Laptop Appearance | |||
Gaming Laptop Appearance | No | No | |
Premium Business Laptop | |||
Premium Business Laptop | No | No | |
Fan Noise Score | |||
Fan Noise Score | 10/10 | 8.8/10 | |
HARDWARE FEATURES | |||
---|---|---|---|
Keyboard Quality Score | |||
Keyboard Quality Score | 6/10 | 6/10 | |
Speaker Quality Score | |||
Speaker Quality Score | 5.4/10 | 6.5/10 | |
Webcam | |||
Webcam | 720p | 720p | |
Fingerprint Reader | |||
Fingerprint Reader | No | No | |
Backlit Keyboard | |||
Backlit Keyboard | No | No | |
Number Pad | |||
Number Pad | Yes | No |
CONNECTIVITY | |||
---|---|---|---|
USB Type-A | |||
USB Type-A | 3 | 3 | |
USB-C ports | |||
USB-C ports | 0 | 0 | |
USB-C Charging | |||
USB-C Charging | No | No | |
Display Outputs | |||
Display Outputs | 1 | 1 | |
Thunderbolt Ports | |||
Thunderbolt Ports | 0 | 0 | |
Perfectrec constantly monitors the prices from 3 retailers and sends you a weekly update.
Only the products you care about. No spam.