$0
$500
$1,000
$1,500
$2,000
Acer Aspire 1 | Dell G15 5520 |
GENERAL | |||
---|---|---|---|
Price | |||
$244 | $1,350 | ||
Release Date | |||
Release Date | October 1, 2022 | May 1, 2022 | |
Overall Dimensions | |||
Overall Dimensions | 14.3'' x 9.4'' x 0.78'' | 14.1'' x 10.7'' x 1.06'' | |
Weight | |||
Weight | 4.19 lbs | 5.59 lbs | |
Width | |||
Width | 14.3" | 14.07" | |
Depth | |||
Depth | 9.4" | 10.74" |
INTERNAL | |||
---|---|---|---|
Processor | |||
Processor | Intel Celeron N4500 | Intel i7-12700H | |
RAM | |||
RAM | 4 GB | 16 GB | |
DDR Memory Version | |||
DDR Memory Version | 4 | 5 | |
RAM Slots | |||
RAM Slots | 0 | 2 | |
Storage | |||
Storage | 128 GB | 1024 GB | |
BATTERY | |||
---|---|---|---|
Battery Life | |||
Battery Life | 6 Hours | 7 Hours | |
Battery Capacity | |||
Battery Capacity | 36.7 Wh | 86 Wh |
SCREEN | |||
---|---|---|---|
Diagonal Size | |||
Diagonal Size | 15.6" | 15.6" | |
Display Technology | |||
Display Technology | TN | IPS | |
Resolution | |||
Resolution | 1920 x 1080 | 2560 x 1440 | |
Refresh Rate | |||
Refresh Rate | 60Hz | 240Hz | |
Display Brightness | |||
Display Brightness | 200 nits | 300 nits | |
RELIABILITY, APPEARANCE & ACOUSTICS | |||
---|---|---|---|
Build Quality Score | |||
Build Quality Score | 5.6/10 | 7.4/10 | |
Portability Score | |||
Portability Score | 7.5/10 | 6.3/10 | |
Gaming Laptop Appearance | |||
Gaming Laptop Appearance | No | Yes | |
Premium Business Laptop | |||
Premium Business Laptop | No | No | |
Fan Noise Score | |||
Fan Noise Score | 10/10 | 6.8/10 | |
HARDWARE FEATURES | |||
---|---|---|---|
Keyboard Quality Score | |||
Keyboard Quality Score | 6/10 | 8.5/10 | |
Speaker Quality Score | |||
Speaker Quality Score | 5.4/10 | 8.8/10 | |
Webcam | |||
Webcam | 720p | 720p | |
Fingerprint Reader | |||
Fingerprint Reader | No | No | |
Backlit Keyboard | |||
Backlit Keyboard | No | Yes | |
Number Pad | |||
Number Pad | Yes | Yes |
CONNECTIVITY | |||
---|---|---|---|
USB Type-A | |||
USB Type-A | 3 | 3 | |
USB-C ports | |||
USB-C ports | 0 | 1 | |
USB-C Charging | |||
USB-C Charging | No | No | |
Display Outputs | |||
Display Outputs | 1 | 2 | |
Thunderbolt Ports | |||
Thunderbolt Ports | 0 | 0 | |
Perfectrec constantly monitors the prices from 1 retailers and sends you a weekly update.
Only the products you care about. No spam.